CoCoRaHS March Madness 2023


 










COCORAHS 2023 MARCH MADNESS IS IN FULL SWING . . . FOLLOW THE STANDINGS BELOW!

Scoreboard updated hourly

Station Count RankNew Station CountStation Count RankPer Capita CountPer Capita RankPopulation in Millions
   Minnesota 467    1    81.68    1    5.72   
   Tennessee 116    2    16.45    3    7.05   
   Wisconsin 89    3    15.10    5    5.89   
   Ohio 67    4    5.70    12    11.76   
   South Carolina 55    5    10.41    8    5.28   
   North Carolina 54    6    5.05    13    10.70   
   Texas 45    7    1.50    29    30.03   
   Illinois 33    8    2.62    22    12.58   
   Kansas 32    9    10.89    7    2.94   
   Indiana 31    10    4.54    15    6.83   
   Colorado 26    11    4.45    16    5.84   
   Florida 24    12    1.08    34    22.24   
   South Dakota 21    13    23.08    2    0.91   
   Massachusetts 21    13    3.01    19    6.98   
   Kentucky 19    15    4.21    17    4.51   
   Pennsylvania 18    16    1.39    31    12.97   
   California 18    16    0.46    43    39.03   
   Iowa 16    18    5.00    14    3.20   
   New Jersey 15    19    1.62    28    9.26   
   Georgia 14    20    1.28    33    10.91   
   New Mexico 14    20    6.62    10    2.11   
   Rhode Island 13    22    11.89    6    1.09   
   Alabama 12    23    2.36    24    5.07   
   Utah 9    24    2.66    21    3.38   
   Wyoming 9    24    15.48    4    0.58   
   Michigan 9    24    0.90    36    10.03   
   New York 8    27    0.41    45    19.68   
   North Dakota 8    27    10.27    9    0.78   
   Missouri 8    27    1.29    32    6.18   
   Connecticut 7    30    1.93    26    3.63   
   Virginia 7    30    0.81    38    8.68   
   Nebraska 5    32    2.54    23    1.97   
   Vermont 4    33    6.18    11    0.65   
   Delaware 4    33    3.93    18    1.02   
   Oklahoma 4    33    1.00    35    4.02   
   Oregon 3    36    0.71    39    4.24   
   Washington 3    36    0.39    46    7.79   
   New Hampshire 3    36    2.15    25    1.40   
   West Virginia 3    36    1.69    27    1.78   
   Maine 2    40    1.44    30    1.39   
   Alaska 2    40    2.73    20    0.73   
   Maryland 2    40    0.32    47    6.16   
   Louisiana 2    40    0.44    44    4.59   
   Mississippi 2    40    0.68    40    2.94   
   Arkansas 2    40    0.66    41    3.05   
   Idaho 1    46    0.52    42    1.94   
   Montana 1    46    0.89    37    1.12   
   Arizona 1    46    0.14    48    7.36   
   District of Columbia 0    49    0.00    49    0.67   
   Hawaii 0    49    0.00    49    1.44   
   Nevada 0    49    0.00    49    3.18   

 


View the 2023 CoCoRaHS March Madness Trailer

COCORAHS MARCH MADNESS
Welcome to the CoCoRaHS March Madness Page.  CoCoRaHS March Madness is our friendly recruiting contest to see who can recruit the most new volunteers during the 31 days of March.  

There is always a need for a greater number of observations, as the saying goes "the rain doesn't fall the same on all".  Due to the variability of precipitation, amounts measured can be quite different only a block or two away.  Help fill in the gaps by recruiting a friend or relative during our contest.  The more observations, the clearer the picture, the better the understanding of where it did and did not rain.

The contest is broken down into two categories: "Traditional Count" . . . the state that recruits the greatest number of new observers in March.  The second category is "Per Capita*" or population weighted . . . the state that recruits the greatest number of new observers per one million of it's total population.

The winning state in each category receives the "CoCoRaHS Cup" to keep and exhibit for a year until next year's contest (in the tradition of the NHL's Stanley Cup).  The cup usually travels around the state during the year, so check with your state coordinator for it's whereabouts at any certain time.


HISTORY
View the past cup winners (2006 - 2022) 


VIEWING THE COCORAHS CUP





The CoCoRaHS Cup -  Does it look like a sterling silver rain gauge?  Tiffany's would be proud.


*Per Capita Scoring - For each new volunteer who signs-up, the state will be given a percentage of "one point" based on the state's total population (potential volunteer pool). This will give those states with sparser populations an equal chance. States with smaller populations will receive a larger point value for a new volunteer compared to those with larger populations (For each new volunteer Wyoming will receive 1.72 points based on their population of 581,311 residents, whereas California who will receive a much lower number of points per each new volunteer, 0.03 with their population of 39,029,342 residents). These point values are based on "new stations per million residents" which is derived from the 2022 estimated population information (https://www.census.gov.)