Water Year 2010


 

CoCoRaHS 2010 Water Year Summary

(October 2009 through September 2010)

  Days with Precipitation   Water Year Precipitation Totals   Snow Maximums
State Number of Stations with complete Water Year   Minimum Days Maximum Days   Minimum Precip (inches) Station Number of Min   Maximum Precip (inches) Station Number of Max   Maximum Snowfall (inches) Station Number of Max Snowfall
Alabama 49   63 163   47.75 AL-MS-20   93.91 AL-MB-49   10.6 AL-JC-12
Alaska 3   80 235   13.28 AK-AB-30   88.09 AK-PW-1   253 AK-AB-12
Arizona 39   19 90   4.33 AZ-YM-1   31.2 AZ-NV-7   143.7 AZ-CN-20
Arkansas 7   70 121   45.66 AR-PP-1   66.11 AR-PS-7   27.6 AR-BT-12
California 79   22 175   4.27 CA-IN-2   97.67 CA-HM-7   577.8 CA-PC-1
Colorado 163   45 153   5.75 CO-SA-38   37.21 CO-GN-18   433 CO-GN-18
Connecticut 2   102 125   48.29 CT-WN-1   61.91 CT-NH-6   55.5 CT-TL-2
Delaware 6   111 125   49.6 DE-NC-3   53.93 DE-KN-2   92.7 DE-NC-2
Florida 85   102 166   33.96 FL-AL-7   88.71 FL-ES-2   0.1 FL-MR-20 & FL-VL-5
Georgia 58   100 155   41.63 GA-MI-3   77.67 GA-HB-5   19.8 GA-FN-1
Hawaii 1   37 265   7.26 HI-MI-2   117.11 HI-HI-2   0  
Idaho 11   83 167   7.55 ID-BK-1   39.67 ID-BR-8   112.4 ID-VL-1
Illinois 70   107 166   32.91 IL-CK-97   63.57 IL-SG-17   62.6 IL-CK-143 & IL-LK-39
Indiana 63   111 170   33.92 IN-EL-36   47.97 IN-PT-8   73.2 IN-LP-7
Iowa 16   114 163   37.13 IA-HR-7   72.64 IA-MA-5   68.1 IA-HR-1
Kansas 61   43 128   16.31 KS-ME-2   56.67 KS-JO-8   50.1 KS-AT-1
Kentucky 24   114 159   37.52 KY-BH-1   60.27 KY-AL-4   39.9 KY-BE-1
Louisiana 16   106 132   45.58 LA-NT-2   84.52 LA-JF-5   6.9 LA-NT-2
Maine 9   110 133   44.76 ME-KB-6   65 ME-CM-20   83.8 ME-FR-2
Maryland 35   100 159   38.6 MD-AL-3   60.21 MD-WR-4   206.7 MD-GR-4
Massachusetts 6   122 139   53.42 MA-ES-3   64.12 MA-BR-9   60.8 MA-PL-5
Michigan 32   122 169   26.95 MI-MR-1   46.39 MI-OW-14   130.6 MI-AG-1
Minnesota                 48.17 MN-OL-1   45.2 MN-CY-1
Mississippi 22   94 143   46.05 MS-WR-4   89.03 MS-JC-2   6.6 MS-RN-23
Missouri 122   74 148   39.66 MO-FSA-155   72.34 MO-BN-11   56.1 MO-DV-1
Montana 9   97 157   11.27 MT-RV-7   30.38 MT-PK-7   154.7 MT-PK-7
Nevada 9   24 70   4.28 NV-CK-2   18.26 NV-WH-19   76.9 NV-WH-79
New Hampshire 6   118 146   42.49 NH-GR-1   63.74 NH-RC-13   91.8 NH-CS-6
New Jersey 21   107 135   41.41 NJ-MC-1   59.51 NJ-CD-2   91.3 NJ-CD-2
New Mexico 42   30 112   6.93 NM-SN-3   39.48 NM-OT-37   147.8 NM-OT-56
New York 25   121 196   27.88 NY-ST-3   53.01 NY-SV-5   154.7 NY-OS-3
North Carolina 61   93 184   41.7 NC-BC-1   87.22 NC-TR-9   90.6 NC-AV-1
North Dakota 3   106 127   21.01 ND-HT-1   33.22 ND-CS-4   70.5 ND-MT-2
Ohio 21   104 172   30.74 OH-SD-2   45.42 OH-AT-1   124.5 OH-GG-4
Oklahoma 13   77 112   27.59 OK-BL-1   54.74 OK-MH-1   24.2 OK-AD-2
Oregon 55   79 227   8.67 OR-DS-1   134.81 OR-CY-4   104.8 OR-UM-7
Pennsylvania 26   109 179   35.15 PA-CN-3   55.56 PA-CH-11   163.7 PA-CM-1
Rhode Island 1   129           61.39 RI-WS-9   59.4 RI-PR-10
South Carolina 26   93 138   46.89 SC-DR-4   76.03 SC-OC-4   8.2 SC-LX-44
South Dakota 21   54 134   16.16 SD-CP-3   50.75 SD-MH-20   181.6 SD-LW-6
Tennessee 69   78 172   36.75 TN-HB-4   72.07 TN-DV-75   85.2 TN-UC-4
Texas 127   40 137   15.42 TX-EP-17   67.57 TX-CML-8   64.8 TX-DL-1
Utah 6   68 117   7.86 UT-ML-3   22.44 UT-DV-9   92.2 UT-GF-3
Vermont 5   166 211   36.16 VT-CL-5   54.63 VT-AD-2   158.4 VT-CH-4
Virginia 20   81 157   36.22 VA-SH-2   66.41 VA-VBC-1   83.8 VA-FX-5
Washington 46   44 224   8.29 WA-AD-5   123.02 WA-CM-4   77.6 WA-CH-8
West Virginia 4   114 186   34.34 WV-HM-1   55.73 WV-TC-1   249.6 WV-TC-1
Wisconsin 18   123 154   29.85 WI-BY-1   51.02 WI-WK-8   83.8 WI-BY-4
Wyoming 15   59 126   5.34 WY-PK-8   24.83 WY-LN-2   199.5 WY-LN-2

The CoCoRaHS Water Year 2010 summary consists of all the CoCoRaHS stations without a missing daily report starting October 1st, 2009 and ending September 30th, 2010.  There were a total of 1,628 stations without a missing daily report through the Water Year, however many more stations had near complete Water Year summaries from our observers around the country.  We thank all of you for participating in CoCoRaHS and making "Every Drop Count!"

We had 48 of our 49 CoCoRaHS States that had at least one station with a full Water Year of reports.  Minnesota, joining in December 2009, was the only state that was not part of CoCoRaHS when the Water Year started on October 1st, 2009.  Even though there was no station with a full record, we decided to include some of their data.

We are excited to see our turn out next year for the CoCoRaHS Water Year 2011!