| Station Overview | Station Location | ||
|---|---|---|---|
| Station Number | NJ-MD-25 | Latitude | 40.469777 |
| Station Name | North Brunswick Twp 1.7 NE | Longitude | -74.460693 |
| County | Middlesex | Elevation (ft) | 114 |
| Month | Total Pcpn Sum | Days Covered By All Reports | Daily Pcpn Sum | Daily Report Count | Multiday Pcpn Sum | Days Covered by Multiday Reports | Multiday Report Count | Days With Pcpn | Days With Trace | Total Snowfall | Days With Snowfall | Days With Snow On Ground |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 09 | 0.00 | 3 | 0.00 | 1 | 0.00 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Nov 09 | 2.13 | 28 | 0.98 | 10 | 1.15 | 18 | 5 | 5 | 1 | 0.0 | 0 | 0 |
| Dec 09 | 4.58 | 27 | 3.04 | 12 | 1.54 | 15 | 2 | 5 | 4 | 0.0 | 0 | 0 |
| Jan 10 | 3.87 | 30 | 1.36 | 14 | 2.51 | 16 | 4 | 3 | 2 | 0.2 | 1 | 1 |
| Feb 10 | 1.70 | 17 | 1.70 | 8 | 0.00 | 9 | 3 | 2 | 0 | 0.0 | 0 | 0 |
| March 10 | 1.88 | 7 | 1.88 | 7 | 0.00 | 0 | 0 | 4 | 0 | 0.0 | 0 | 0 |
| April 10 | 2.02 | 18 | 0.50 | 9 | 1.52 | 9 | 3 | 5 | 2 | 0.0 | 0 | 0 |
| May 10 | 1.89 | 21 | 1.89 | 16 | 0.00 | 5 | 1 | 8 | 3 | 0.0 | 0 | 0 |
| June 10 | 2.32 | 15 | 1.39 | 11 | 0.93 | 4 | 2 | 4 | 2 | 0.0 | 0 | 0 |
| July 10 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Aug 10 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sept 10 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Water Year Totals: | 20.39" | 166 days | 12.74" | 88 | 7.65" | 78 days | 20 | 36 days | 14 days | 0.2" | 1 days | 1 days |
| Days in Water Year Cell Color Key | |||
|---|---|---|---|
| Daily Report with Pcpn | Missing Day | ||
| Multiday Report | Daily/Multiday Report Conflict | ||
| Day of Year | Daily Pcpn | Multiday Pcpn |
|---|---|---|
| 10/1/2009 | ||
| 10/2/2009 | ||
| 10/3/2009 | ||
| 10/4/2009 | ||
| 10/5/2009 | ||
| 10/6/2009 | ||
| 10/7/2009 | ||
| 10/8/2009 | ||
| 10/9/2009 | ||
| 10/10/2009 | ||
| 10/11/2009 | ||
| 10/12/2009 | ||
| 10/13/2009 | ||
| 10/14/2009 | ||
| 10/15/2009 | ||
| 10/16/2009 | ||
| 10/17/2009 | ||
| 10/18/2009 | ||
| 10/19/2009 | ||
| 10/20/2009 | ||
| 10/21/2009 | ||
| 10/22/2009 | ||
| 10/23/2009 | ||
| 10/24/2009 | ||
| 10/25/2009 | ||
| 10/26/2009 | ||
| 10/27/2009 | ||
| 10/28/2009 | ||
| 10/29/2009 | ||
| 10/30/2009 | 0.00 | ** |
| 10/31/2009 | ** | |
| 11/1/2009 | ** | |
| 11/2/2009 | 0.16 | |
| 11/3/2009 | ||
| 11/4/2009 | ** | |
| 11/5/2009 | ** | |
| 11/6/2009 | ** | |
| 11/7/2009 | ** | |
| 11/8/2009 | ** | |
| 11/9/2009 | 0.30 | |
| 11/10/2009 | 0.00 | |
| 11/11/2009 | 0.02 | |
| 11/12/2009 | 0.01 | |
| 11/13/2009 | 0.12 | |
| 11/14/2009 | ** | |
| 11/15/2009 | ** | |
| 11/16/2009 | 0.63 | |
| 11/17/2009 | 0.00 | |
| 11/18/2009 | 0.00 | |
| 11/19/2009 | 0.00 | |
| 11/20/2009 | 0.82 | |
| 11/21/2009 | ||
| 11/22/2009 | ** | |
| 11/23/2009 | 0.00 | |
| 11/24/2009 | 0.01 | |
| 11/25/2009 | T | |
| 11/26/2009 | ** | |
| 11/27/2009 | ** | |
| 11/28/2009 | ** | |
| 11/29/2009 | ** | |
| 11/30/2009 | 0.06 | |
| 12/1/2009 | 0.28 | |
| 12/2/2009 | T | |
| 12/3/2009 | 0.83 | |
| 12/4/2009 | T | |
| 12/5/2009 | ** | |
| 12/6/2009 | ** | |
| 12/7/2009 | 0.70 | |
| 12/8/2009 | T | |
| 12/9/2009 | 1.35 | |
| 12/10/2009 | 0.54 | |
| 12/11/2009 | 0.00 | |
| 12/12/2009 | ** | |
| 12/13/2009 | ** | |
| 12/14/2009 | 0.84 | |
| 12/15/2009 | ||
| 12/16/2009 | 0.00 | |
| 12/17/2009 | 0.00 | |
| 12/18/2009 | T | |
| 12/19/2009 | ||
| 12/20/2009 | ||
| 12/21/2009 | ||
| 12/22/2009 | ||
| 12/23/2009 | 0.04 | ** |
| 12/24/2009 | ** | |
| 12/25/2009 | ** | |
| 12/26/2009 | ** | |
| 12/27/2009 | ** | |
| 12/28/2009 | ** | |
| 12/29/2009 | ** | |
| 12/30/2009 | ** | |
| 12/31/2009 | ** |
| Day of Year | Daily Pcpn | Multiday Pcpn |
|---|---|---|
| 1/1/2010 | ** | |
| 1/2/2010 | ** | |
| 1/3/2010 | ** | |
| 1/4/2010 | 1.50 | |
| 1/5/2010 | T | |
| 1/6/2010 | 0.00 | |
| 1/7/2010 | 0.00 | |
| 1/8/2010 | 0.15 | |
| 1/9/2010 | ** | |
| 1/10/2010 | ** | |
| 1/11/2010 | 0.00 | |
| 1/12/2010 | 0.00 | |
| 1/13/2010 | T | |
| 1/14/2010 | 0.00 | |
| 1/15/2010 | ||
| 1/16/2010 | ** | |
| 1/17/2010 | ** | |
| 1/18/2010 | ** | |
| 1/19/2010 | 0.85 | |
| 1/20/2010 | 0.00 | |
| 1/21/2010 | ||
| 1/22/2010 | 0.00 | |
| 1/23/2010 | ** | |
| 1/24/2010 | ** | |
| 1/25/2010 | 0.16 | 0.16 |
| 1/26/2010 | 1.05 | |
| 1/27/2010 | 0.00 | |
| 1/28/2010 | NA | |
| 1/29/2010 | 0.00 | |
| 1/30/2010 | ** | |
| 1/31/2010 | ** | |
| 2/1/2010 | 0.00 | |
| 2/2/2010 | 0.00 | |
| 2/3/2010 | NA | |
| 2/4/2010 | 0.00 | |
| 2/5/2010 | 0.00 | |
| 2/6/2010 | ** | |
| 2/7/2010 | ** | |
| 2/8/2010 | 0.00 | |
| 2/9/2010 | ||
| 2/10/2010 | ||
| 2/11/2010 | ||
| 2/12/2010 | ||
| 2/13/2010 | ** | |
| 2/14/2010 | ** | |
| 2/15/2010 | ** | |
| 2/16/2010 | ** | |
| 2/17/2010 | 0.00 | |
| 2/18/2010 | 0.00 | |
| 2/19/2010 | ||
| 2/20/2010 | ||
| 2/21/2010 | ||
| 2/22/2010 | 0.00 | |
| 2/23/2010 | 0.20 | |
| 2/24/2010 | 1.50 | |
| 2/25/2010 | ||
| 2/26/2010 | ||
| 2/27/2010 | ||
| 2/28/2010 | ||
| 3/1/2010 | NA | |
| 3/2/2010 | 0.00 | |
| 3/3/2010 | 0.10 | |
| 3/4/2010 | 0.03 | |
| 3/5/2010 | ||
| 3/6/2010 | ||
| 3/7/2010 | ||
| 3/8/2010 | ||
| 3/9/2010 | ||
| 3/10/2010 | 0.00 | |
| 3/11/2010 | ||
| 3/12/2010 | ||
| 3/13/2010 | ||
| 3/14/2010 | ||
| 3/15/2010 | ||
| 3/16/2010 | ||
| 3/17/2010 | ||
| 3/18/2010 | ||
| 3/19/2010 | ||
| 3/20/2010 | ||
| 3/21/2010 | ||
| 3/22/2010 | ||
| 3/23/2010 | 1.25 | |
| 3/24/2010 | 0.50 | |
| 3/25/2010 | ||
| 3/26/2010 | ||
| 3/27/2010 | ||
| 3/28/2010 | ||
| 3/29/2010 | ||
| 3/30/2010 | ||
| 3/31/2010 |
| Day of Year | Daily Pcpn | Multiday Pcpn |
|---|---|---|
| 4/1/2010 | ||
| 4/2/2010 | ||
| 4/3/2010 | ||
| 4/4/2010 | ||
| 4/5/2010 | ||
| 4/6/2010 | ||
| 4/7/2010 | T | |
| 4/8/2010 | 0.00 | |
| 4/9/2010 | 0.40 | |
| 4/10/2010 | ** | |
| 4/11/2010 | ** | |
| 4/12/2010 | 0.00 | |
| 4/13/2010 | ||
| 4/14/2010 | ||
| 4/15/2010 | 0.02 | |
| 4/16/2010 | 0.01 | |
| 4/17/2010 | ** | |
| 4/18/2010 | ** | |
| 4/19/2010 | 0.12 | |
| 4/20/2010 | T | |
| 4/21/2010 | 0.00 | |
| 4/22/2010 | 0.05 | |
| 4/23/2010 | 0.02 | |
| 4/24/2010 | ** | |
| 4/25/2010 | ** | |
| 4/26/2010 | 1.40 | |
| 4/27/2010 | ||
| 4/28/2010 | ||
| 4/29/2010 | ||
| 4/30/2010 | ||
| 5/1/2010 | ||
| 5/2/2010 | ||
| 5/3/2010 | ||
| 5/4/2010 | 0.10 | |
| 5/5/2010 | ||
| 5/6/2010 | T | |
| 5/7/2010 | 0.00 | |
| 5/8/2010 | ||
| 5/9/2010 | ||
| 5/10/2010 | ||
| 5/11/2010 | 0.00 | |
| 5/12/2010 | 0.60 | |
| 5/13/2010 | 0.06 | |
| 5/14/2010 | T | |
| 5/15/2010 | ** | |
| 5/16/2010 | ** | |
| 5/17/2010 | 0.00 | |
| 5/18/2010 | 0.13 | |
| 5/19/2010 | 0.74 | |
| 5/20/2010 | 0.01 | |
| 5/21/2010 | 0.00 | |
| 5/22/2010 | ||
| 5/23/2010 | ||
| 5/24/2010 | 0.16 | |
| 5/25/2010 | T | |
| 5/26/2010 | 0.00 | |
| 5/27/2010 | 0.00 | |
| 5/28/2010 | 0.09 | |
| 5/29/2010 | ||
| 5/30/2010 | ** | |
| 5/31/2010 | ** | |
| 6/1/2010 | 0.52 | |
| 6/2/2010 | 0.18 | |
| 6/3/2010 | T | |
| 6/4/2010 | T | |
| 6/5/2010 | ||
| 6/6/2010 | ||
| 6/7/2010 | 0.00 | |
| 6/8/2010 | 0.00 | |
| 6/9/2010 | 0.00 | |
| 6/10/2010 | 1.00 | |
| 6/11/2010 | 0.03 | |
| 6/12/2010 | ** | |
| 6/13/2010 | ** | |
| 6/14/2010 | 0.41 | |
| 6/15/2010 | ||
| 6/16/2010 | 0.00 | |
| 6/17/2010 | 0.18 | |
| 6/18/2010 | 0.00 | |
| 6/19/2010 | ||
| 6/20/2010 | ||
| 6/21/2010 | ||
| 6/22/2010 | ||
| 6/23/2010 | ||
| 6/24/2010 | ||
| 6/25/2010 | ||
| 6/26/2010 | ||
| 6/27/2010 | ||
| 6/28/2010 | ||
| 6/29/2010 | ||
| 6/30/2010 |
| Day of Year | Daily Pcpn | Multiday Pcpn |
|---|---|---|
| 7/1/2010 | ||
| 7/2/2010 | ||
| 7/3/2010 | ||
| 7/4/2010 | ||
| 7/5/2010 | ||
| 7/6/2010 | ||
| 7/7/2010 | ||
| 7/8/2010 | ||
| 7/9/2010 | ||
| 7/10/2010 | ||
| 7/11/2010 | ||
| 7/12/2010 | ||
| 7/13/2010 | ||
| 7/14/2010 | ||
| 7/15/2010 | ||
| 7/16/2010 | ||
| 7/17/2010 | ||
| 7/18/2010 | ||
| 7/19/2010 | ||
| 7/20/2010 | ||
| 7/21/2010 | ||
| 7/22/2010 | ||
| 7/23/2010 | ||
| 7/24/2010 | ||
| 7/25/2010 | ||
| 7/26/2010 | ||
| 7/27/2010 | ||
| 7/28/2010 | ||
| 7/29/2010 | ||
| 7/30/2010 | ||
| 7/31/2010 | ||
| 8/1/2010 | ||
| 8/2/2010 | ||
| 8/3/2010 | ||
| 8/4/2010 | ||
| 8/5/2010 | ||
| 8/6/2010 | ||
| 8/7/2010 | ||
| 8/8/2010 | ||
| 8/9/2010 | ||
| 8/10/2010 | ||
| 8/11/2010 | ||
| 8/12/2010 | ||
| 8/13/2010 | ||
| 8/14/2010 | ||
| 8/15/2010 | ||
| 8/16/2010 | ||
| 8/17/2010 | ||
| 8/18/2010 | ||
| 8/19/2010 | ||
| 8/20/2010 | ||
| 8/21/2010 | ||
| 8/22/2010 | ||
| 8/23/2010 | ||
| 8/24/2010 | ||
| 8/25/2010 | ||
| 8/26/2010 | ||
| 8/27/2010 | ||
| 8/28/2010 | ||
| 8/29/2010 | ||
| 8/30/2010 | ||
| 8/31/2010 | ||
| 9/1/2010 | ||
| 9/2/2010 | ||
| 9/3/2010 | ||
| 9/4/2010 | ||
| 9/5/2010 | ||
| 9/6/2010 | ||
| 9/7/2010 | ||
| 9/8/2010 | ||
| 9/9/2010 | ||
| 9/10/2010 | ||
| 9/11/2010 | ||
| 9/12/2010 | ||
| 9/13/2010 | ||
| 9/14/2010 | ||
| 9/15/2010 | ||
| 9/16/2010 | ||
| 9/17/2010 | ||
| 9/18/2010 | ||
| 9/19/2010 | ||
| 9/20/2010 | ||
| 9/21/2010 | ||
| 9/22/2010 | ||
| 9/23/2010 | ||
| 9/24/2010 | ||
| 9/25/2010 | ||
| 9/26/2010 | ||
| 9/27/2010 | ||
| 9/28/2010 | ||
| 9/29/2010 | ||
| 9/30/2010 |
| Report Date | Report Time | Total Pcpn Amt | New Snow Depth | New Snow SWE | Total Snow Depth | Total Snow SWE | Notes |
|---|---|---|---|---|---|---|---|
| 10/30/2009 | 8:30 AM | 0.00 | 0.0 | NA | NA | NA | |
| 11/10/2009 | 8:30 AM | 0.00 | 0.0 | NA | NA | NA | |
| 11/11/2009 | 8:05 AM | 0.02 | NA | NA | NA | NA | (Set 0.20" report to 0.02", as was entered incorrectly by observer. Observer verified the error. Corrected 11/23 by MG) |
| 11/12/2009 | 8:05 AM | 0.01 | NA | NA | NA | NA | (Set 0.10" report to 0.01", as believe was entered incorrectly by observer. Observer verified similar error day before on 11th. Corrected 11/23 by MG) |
| 11/13/2009 | 8:03 AM | 0.12 | NA | NA | NA | NA | |
| 11/17/2009 | 8:05 AM | 0.00 | 0.0 | NA | NA | NA | |
| 11/18/2009 | 8:05 AM | 0.00 | 0.0 | NA | NA | NA | |
| 11/19/2009 | 8:03 AM | 0.00 | 0.0 | NA | NA | NA | |
| 11/20/2009 | 8:03 AM | 0.82 | NA | NA | NA | NA | |
| 11/24/2009 | 8:00 AM | 0.01 | NA | NA | NA | NA | |
| 11/25/2009 | 8:05 AM | T | NA | NA | NA | NA | |
| 12/1/2009 | 8:02 AM | 0.28 | NA | NA | NA | NA | |
| 12/2/2009 | 8:03 AM | T | NA | NA | NA | NA | |
| 12/3/2009 | 8:00 AM | 0.83 | NA | NA | NA | NA | |
| 12/4/2009 | 8:30 AM | T | NA | NA | NA | NA | |
| 12/8/2009 | 8:05 AM | T | NA | NA | NA | NA | |
| 12/9/2009 | 8:05 AM | 1.35 | NA | NA | NA | NA | |
| 12/10/2009 | 8:00 AM | 0.54 | 0.0 | NA | 0.0 | NA | |
| 12/11/2009 | 8:03 AM | 0.00 | 0.0 | NA | 0.0 | NA | |
| 12/16/2009 | 8:05 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | |
| 12/17/2009 | 8:05 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | |
| 12/18/2009 | 8:05 AM | T | 0.0 | 0.00 | 0.0 | 0.00 | |
| 12/23/2009 | 8:30 AM | 0.04 | NA | NA | NA | NA | |
| 1/5/2010 | 8:02 AM | T | 0.0 | 0.00 | 0.0 | 0.00 | |
| 1/6/2010 | 8:10 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | |
| 1/7/2010 | 8:05 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | |
| 1/8/2010 | 8:06 AM | 0.15 | 0.2 | 0.25 | 0.2 | 0.25 | |
| 1/12/2010 | 8:03 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | |
| 1/13/2010 | 8:14 AM | T | 0.0 | 0.00 | 0.0 | 0.00 | |
| 1/14/2010 | 8:08 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | |
| 1/20/2010 | 8:17 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | Trace |
| 1/22/2010 | 8:30 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | |
| 1/25/2010 | 8:18 AM | 0.16 | 0.0 | NA | NA | NA | |
| 1/26/2010 | 8:07 AM | 1.05 | 0.0 | 0.00 | 0.0 | 0.00 | |
| 1/27/2010 | 8:10 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | |
| 1/28/2010 | 8:12 AM | NA | 0.0 | NA | 0.0 | 0.00 | (0.40" liquid and 0.25" melted core are too high. Have set to "NA" and contacted observer for clarification. Edited 1/29 by MG) |
| 1/29/2010 | 8:30 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | |
| 2/2/2010 | 8:12 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | |
| 2/3/2010 | 8:14 AM | NA | NA | NA | NA | NA | (1.00" melted snow report is erroneous. Have set to "NA" and contacted observer for clarification. Edited 2/3 by MG) |
| 2/4/2010 | 8:09 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | |
| 2/5/2010 | 8:14 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | |
| 2/18/2010 | 8:05 AM | 0.00 | 0.0 | 0.00 | NA | NA | (Set zero total snow reports to "NA". Edited 2/18 by MG) |
| 2/22/2010 | 8:30 AM | 0.00 | 0.0 | 0.00 | NA | NA | (Set zero total snow reports to "NA". Edited 2/22 by MG) |
| 2/23/2010 | 8:07 AM | 0.20 | 0.0 | 0.00 | NA | NA | (Set zero total snow reports to "NA". Edited 2/23 by MG) |
| 2/24/2010 | 8:05 AM | 1.50 | 0.0 | 0.00 | NA | NA | (Set zero total snow reports to "NA". Edited 2/23 by MG) |
| 3/1/2010 | 8:30 AM | NA | NA | NA | NA | NA | (Set 0.90" melted snow report to "NA", as no prcp fell during past day. Edited 3/1 by MG) |
| 3/2/2010 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | |
| 3/3/2010 | 8:30 AM | 0.10 | NA | NA | NA | NA | |
| 3/4/2010 | 8:30 AM | 0.03 | NA | NA | NA | NA | |
| 3/10/2010 | 8:30 AM | 0.00 | 0.0 | NA | NA | NA | |
| 3/23/2010 | 8:30 AM | 1.25 | NA | NA | NA | NA | |
| 3/24/2010 | 2:30 AM | 0.50 | NA | NA | NA | NA | |
| 4/7/2010 | 8:03 AM | T | 0.0 | 0.00 | 0.0 | 0.00 | |
| 4/8/2010 | 8:02 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | |
| 4/9/2010 | 8:01 AM | 0.40 | 0.0 | 0.00 | 0.0 | 0.00 | |
| 4/15/2010 | 8:05 AM | 0.02 | 0.0 | 0.00 | 0.0 | 0.00 | |
| 4/16/2010 | 8:05 AM | 0.01 | 0.0 | 0.00 | 0.0 | 0.00 | |
| 4/20/2010 | 8:02 AM | T | 0.0 | 0.00 | 0.0 | 0.00 | |
| 4/21/2010 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | |
| 4/22/2010 | 8:00 AM | 0.05 | 0.0 | 0.00 | 0.0 | 0.00 | |
| 4/23/2010 | 8:00 AM | 0.02 | 0.0 | 0.00 | 0.0 | 0.00 | |
| 5/4/2010 | 8:00 AM | 0.10 | 0.0 | 0.00 | 0.0 | 0.00 | |
| 5/6/2010 | 8:00 AM | T | NA | NA | NA | NA | |
| 5/7/2010 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | |
| 5/11/2010 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | |
| 5/12/2010 | 7:58 AM | 0.60 | 0.0 | 0.00 | 0.0 | 0.00 | |
| 5/13/2010 | 8:00 AM | 0.06 | 0.0 | 0.00 | 0.0 | 0.00 | |
| 5/14/2010 | 8:00 AM | T | 0.0 | 0.00 | 0.0 | 0.00 | |
| 5/18/2010 | 8:02 AM | 0.13 | 0.0 | 0.00 | 0.0 | 0.00 | It is raining now (8:05 A.M.) |
| 5/19/2010 | 8:00 AM | 0.74 | 0.0 | 0.00 | 0.0 | 0.00 | Not raining at the time (8:00). |
| 5/20/2010 | 7:58 AM | 0.01 | 0.0 | 0.00 | 0.0 | 0.00 | |
| 5/21/2010 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | Nothing |
| 5/24/2010 | 8:00 AM | 0.16 | 0.0 | 0.00 | 0.0 | 0.00 | |
| 5/25/2010 | 8:00 AM | T | 0.0 | 0.00 | 0.0 | 0.00 | |
| 5/26/2010 | 7:59 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | Nothing |
| 5/27/2010 | 7:59 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | Nothing |
| 5/28/2010 | 7:58 AM | 0.09 | 0.0 | 0.00 | 0.0 | 0.00 | |
| 6/2/2010 | 7:59 AM | 0.18 | 0.0 | 0.00 | 0.0 | 0.00 | |
| 6/3/2010 | 7:58 AM | T | 0.0 | 0.00 | 0.0 | 0.00 | |
| 6/4/2010 | 8:07 AM | T | 0.0 | 0.00 | 0.0 | 0.00 | |
| 6/7/2010 | 7:58 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | Nothing. |
| 6/8/2010 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | |
| 6/9/2010 | 7:56 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | |
| 6/10/2010 | 8:00 AM | 1.00 | 0.0 | 0.00 | 0.0 | 0.00 | It rained alot. No flooding. |
| 6/11/2010 | 8:02 AM | 0.03 | 0.0 | 0.00 | 0.0 | 0.00 | |
| 6/16/2010 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | Nothing. |
| 6/17/2010 | 8:10 AM | 0.18 | 0.0 | 0.00 | 0.0 | 0.00 | |
| 6/18/2010 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | We are closing for the summer. Thank you for an enjoyable year. We look forward to continuing this next Septemer. |
| Start Date | End Date & Time | Duration in Days | Total Pcpn Amt | Total Snow Depth | Total Snow SWE | Notes |
|---|---|---|---|---|---|---|
| 10/30/2009 | 11/02/2009 8:20 AM | 4 | 0.16 | NA | NA | |
| 11/4/2009 | 11/09/2009 8:10 AM | 6 | 0.30 | NA | NA | |
| 11/14/2009 | 11/16/2009 8:03 AM | 3 | 0.63 | NA | NA | |
| 11/22/2009 | 11/23/2009 8:00 AM | 2 | 0.00 | NA | NA | |
| 11/26/2009 | 11/30/2009 8:05 AM | 5 | 0.06 | NA | NA | |
| 12/5/2009 | 12/07/2009 8:05 AM | 3 | 0.70 | 0.4 | NA | |
| 12/12/2009 | 12/14/2009 8:02 AM | 3 | 0.84 | 0.0 | 0.00 | |
| 12/23/2009 | 1/04/2010 2:25 AM | 13 | 1.50 | 0.0 | 0.00 | |
| 1/9/2010 | 1/11/2010 8:08 AM | 3 | 0.00 | 0.0 | 0.00 | |
| 1/16/2010 | 1/19/2010 8:05 AM | 4 | 0.85 | 0.0 | 0.00 | |
| 1/23/2010 | 1/25/2010 8:18 AM | 3 | 0.16 | 0.0 | 0.16 | |
| 1/30/2010 | 2/01/2010 8:04 AM | 3 | 0.00 | 0.0 | 0.00 | |
| 2/6/2010 | 2/08/2010 12:00 AM | 3 | 0.00 | 3.5 | 0.00 | |
| 2/13/2010 | 2/17/2010 8:05 AM | 5 | 0.00 | 13.5 | 0.00 | |
| 4/10/2010 | 4/12/2010 8:01 AM | 3 | 0.00 | NA | NA | |
| 4/17/2010 | 4/19/2010 8:02 AM | 3 | 0.12 | 0.0 | 0.00 | |
| 4/24/2010 | 4/26/2010 8:00 AM | 3 | 1.40 | 0.0 | 0.00 | |
| 5/15/2010 | 5/17/2010 8:00 AM | 3 | 0.00 | 0.0 | 0.00 | |
| 5/30/2010 | 6/01/2010 7:58 AM | 3 | 0.52 | 0.0 | 0.00 | |
| 6/12/2010 | 6/14/2010 8:00 AM | 3 | 0.41 | 0.0 | 0.00 |
| Report Date | Report Time | Notes | Largest Stone Size | Average Stone Size | Smallest Stone Size | Stone Consistency | Duration Minutes | Durration Accuracy | Damage | Timing | More Rain than Hail | Hail Started | Largest Hail Started | Angle of Impact | Number of Stones on Pad | Distance Between Stones on Pad | Depth of Stones on Ground |
|---|