| Station Overview | Station Location | ||
|---|---|---|---|
| Station Number | MO-TY-22 | Latitude | 36.7195438 |
| Station Name | Rockaway Beach 1.4 NNE | Longitude | -93.1461018 |
| County | Taney | Elevation (ft) | 872 |
| Month | Total Pcpn Sum | Days Covered By All Reports | Daily Pcpn Sum | Daily Report Count | Multiday Pcpn Sum | Days Covered by Multiday Reports | Multiday Report Count | Days With Pcpn | Days With Trace | Total Snowfall | Days With Snowfall | Days With Snow On Ground |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 09 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Nov 09 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Dec 09 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Jan 10 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Feb 10 | 0.89 | 20 | 0.01 | 2 | 0.88 | 18 | 2 | 1 | 0 | 0.0 | 0 | 0 |
| March 10 | 6.07 | 35 | 0.44 | 5 | 5.63 | 30 | 6 | 2 | 0 | 0.0 | 0 | 0 |
| April 10 | 1.05 | 37 | 1.00 | 10 | 0.05 | 27 | 2 | 1 | 0 | 0.0 | 0 | 0 |
| May 10 | 7.56 | 38 | 4.66 | 5 | 2.90 | 33 | 3 | 5 | 0 | 0.0 | 0 | 0 |
| June 10 | 0.06 | 1 | 0.06 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |
| July 10 | 7.70 | 21 | 0.00 | 0 | 7.70 | 21 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Aug 10 | 0.00 | 23 | 0.00 | 23 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sept 10 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Water Year Totals: | 23.33" | 175 days | 6.17" | 46 | 17.16" | 129 days | 14 | 10 days | 0 days | 0.0" | 0 days | 0 days |
| Days in Water Year Cell Color Key | |||
|---|---|---|---|
| Daily Report with Pcpn | Missing Day | ||
| Multiday Report | Daily/Multiday Report Conflict | ||
| Day of Year | Daily Pcpn | Multiday Pcpn |
|---|---|---|
| 10/1/2009 | ||
| 10/2/2009 | ||
| 10/3/2009 | ||
| 10/4/2009 | ||
| 10/5/2009 | ||
| 10/6/2009 | ||
| 10/7/2009 | ||
| 10/8/2009 | ||
| 10/9/2009 | ||
| 10/10/2009 | ||
| 10/11/2009 | ||
| 10/12/2009 | ||
| 10/13/2009 | ||
| 10/14/2009 | ||
| 10/15/2009 | ||
| 10/16/2009 | ||
| 10/17/2009 | ||
| 10/18/2009 | ||
| 10/19/2009 | ||
| 10/20/2009 | ||
| 10/21/2009 | ||
| 10/22/2009 | ||
| 10/23/2009 | ||
| 10/24/2009 | ||
| 10/25/2009 | ||
| 10/26/2009 | ||
| 10/27/2009 | ||
| 10/28/2009 | ||
| 10/29/2009 | ||
| 10/30/2009 | ||
| 10/31/2009 | ||
| 11/1/2009 | ||
| 11/2/2009 | ||
| 11/3/2009 | ||
| 11/4/2009 | ||
| 11/5/2009 | ||
| 11/6/2009 | ||
| 11/7/2009 | ||
| 11/8/2009 | ||
| 11/9/2009 | ||
| 11/10/2009 | ||
| 11/11/2009 | ||
| 11/12/2009 | ||
| 11/13/2009 | ||
| 11/14/2009 | ||
| 11/15/2009 | ||
| 11/16/2009 | ||
| 11/17/2009 | ||
| 11/18/2009 | ||
| 11/19/2009 | ||
| 11/20/2009 | ||
| 11/21/2009 | ||
| 11/22/2009 | ||
| 11/23/2009 | ||
| 11/24/2009 | ||
| 11/25/2009 | ||
| 11/26/2009 | ||
| 11/27/2009 | ||
| 11/28/2009 | ||
| 11/29/2009 | ||
| 11/30/2009 | ||
| 12/1/2009 | ||
| 12/2/2009 | ||
| 12/3/2009 | ||
| 12/4/2009 | ||
| 12/5/2009 | ||
| 12/6/2009 | ||
| 12/7/2009 | ||
| 12/8/2009 | ||
| 12/9/2009 | ||
| 12/10/2009 | ||
| 12/11/2009 | ||
| 12/12/2009 | ||
| 12/13/2009 | ||
| 12/14/2009 | ||
| 12/15/2009 | ||
| 12/16/2009 | ||
| 12/17/2009 | ||
| 12/18/2009 | ||
| 12/19/2009 | ||
| 12/20/2009 | ||
| 12/21/2009 | ||
| 12/22/2009 | ||
| 12/23/2009 | ||
| 12/24/2009 | ||
| 12/25/2009 | ||
| 12/26/2009 | ||
| 12/27/2009 | ||
| 12/28/2009 | ||
| 12/29/2009 | ||
| 12/30/2009 | ||
| 12/31/2009 |
| Day of Year | Daily Pcpn | Multiday Pcpn |
|---|---|---|
| 1/1/2010 | ||
| 1/2/2010 | ||
| 1/3/2010 | ||
| 1/4/2010 | ||
| 1/5/2010 | ||
| 1/6/2010 | ||
| 1/7/2010 | ||
| 1/8/2010 | ||
| 1/9/2010 | ||
| 1/10/2010 | ||
| 1/11/2010 | ||
| 1/12/2010 | ||
| 1/13/2010 | ||
| 1/14/2010 | ||
| 1/15/2010 | ||
| 1/16/2010 | ||
| 1/17/2010 | ||
| 1/18/2010 | ||
| 1/19/2010 | ||
| 1/20/2010 | ||
| 1/21/2010 | ||
| 1/22/2010 | ||
| 1/23/2010 | ||
| 1/24/2010 | ||
| 1/25/2010 | ||
| 1/26/2010 | ||
| 1/27/2010 | ||
| 1/28/2010 | ||
| 1/29/2010 | ||
| 1/30/2010 | ||
| 1/31/2010 | ||
| 2/1/2010 | ||
| 2/2/2010 | ||
| 2/3/2010 | ||
| 2/4/2010 | ||
| 2/5/2010 | ||
| 2/6/2010 | ||
| 2/7/2010 | ||
| 2/8/2010 | ||
| 2/9/2010 | ||
| 2/10/2010 | ||
| 2/11/2010 | ||
| 2/12/2010 | ||
| 2/13/2010 | ||
| 2/14/2010 | ||
| 2/15/2010 | 0.01 | |
| 2/16/2010 | ** | |
| 2/17/2010 | ** | |
| 2/18/2010 | 0.00 | 0.00 |
| 2/19/2010 | ** | |
| 2/20/2010 | ** | |
| 2/21/2010 | ** | |
| 2/22/2010 | ** | |
| 2/23/2010 | ** | |
| 2/24/2010 | ** | |
| 2/25/2010 | ** | |
| 2/26/2010 | ** | |
| 2/27/2010 | ** | |
| 2/28/2010 | ** | |
| 3/1/2010 | ** | |
| 3/2/2010 | ** | |
| 3/3/2010 | ** | |
| 3/4/2010 | 0.00 | |
| 3/5/2010 | ** | |
| 3/6/2010 | ** | |
| 3/7/2010 | ** | |
| 3/8/2010 | ** | |
| 3/9/2010 | ** | |
| 3/10/2010 | ** | |
| 3/11/2010 | ** | |
| 3/12/2010 | 0.65 | |
| 3/13/2010 | 0.07 | ** |
| 3/14/2010 | ** | |
| 3/15/2010 | ** | |
| 3/16/2010 | ** | |
| 3/17/2010 | ** | |
| 3/18/2010 | ** | |
| 3/19/2010 | 0.00 | |
| 3/20/2010 | ** | |
| 3/21/2010 | ** | |
| 3/22/2010 | 3.05 | |
| 3/23/2010 | ** | |
| 3/24/2010 | ** | |
| 3/25/2010 | ** | |
| 3/26/2010 | 1.93 | |
| 3/27/2010 | 0.00 | |
| 3/28/2010 | 0.37 | |
| 3/29/2010 | 0.00 | |
| 3/30/2010 | 0.00 | |
| 3/31/2010 |
| Day of Year | Daily Pcpn | Multiday Pcpn |
|---|---|---|
| 4/1/2010 | 0.00 | |
| 4/2/2010 | 0.00 | |
| 4/3/2010 | 1.00 | |
| 4/4/2010 | ** | |
| 4/5/2010 | ** | |
| 4/6/2010 | ** | |
| 4/7/2010 | ** | |
| 4/8/2010 | 0.05 | |
| 4/9/2010 | 0.00 | ** |
| 4/10/2010 | 0.00 | ** |
| 4/11/2010 | 0.00 | ** |
| 4/12/2010 | 0.00 | ** |
| 4/13/2010 | 0.00 | ** |
| 4/14/2010 | 0.00 | ** |
| 4/15/2010 | 0.00 | ** |
| 4/16/2010 | ** | |
| 4/17/2010 | ** | |
| 4/18/2010 | ** | |
| 4/19/2010 | ** | |
| 4/20/2010 | ** | |
| 4/21/2010 | ** | |
| 4/22/2010 | ** | |
| 4/23/2010 | 0.00 | |
| 4/24/2010 | ** | |
| 4/25/2010 | ** | |
| 4/26/2010 | ** | |
| 4/27/2010 | ** | |
| 4/28/2010 | ** | |
| 4/29/2010 | ** | |
| 4/30/2010 | ** | |
| 5/1/2010 | ** | |
| 5/2/2010 | ** | |
| 5/3/2010 | ** | |
| 5/4/2010 | ** | |
| 5/5/2010 | ** | |
| 5/6/2010 | ** | |
| 5/7/2010 | ** | |
| 5/8/2010 | ** | |
| 5/9/2010 | ** | |
| 5/10/2010 | 1.35 | ** |
| 5/11/2010 | ** | |
| 5/12/2010 | ** | |
| 5/13/2010 | 0.39 | ** |
| 5/14/2010 | 0.90 | ** |
| 5/15/2010 | 0.00 | |
| 5/16/2010 | ** | |
| 5/17/2010 | ** | |
| 5/18/2010 | ** | |
| 5/19/2010 | ** | |
| 5/20/2010 | 1.90 | ** |
| 5/21/2010 | ** | |
| 5/22/2010 | ** | |
| 5/23/2010 | ** | |
| 5/24/2010 | ** | |
| 5/25/2010 | ** | |
| 5/26/2010 | 0.12 | ** |
| 5/27/2010 | ** | |
| 5/28/2010 | ** | |
| 5/29/2010 | ** | |
| 5/30/2010 | ** | |
| 5/31/2010 | ** | |
| 6/1/2010 | ** | |
| 6/2/2010 | ** | |
| 6/3/2010 | 0.06 | ** |
| 6/4/2010 | ** | |
| 6/5/2010 | ** | |
| 6/6/2010 | ** | |
| 6/7/2010 | ** | |
| 6/8/2010 | ** | |
| 6/9/2010 | ** | |
| 6/10/2010 | ** | |
| 6/11/2010 | ** | |
| 6/12/2010 | ** | |
| 6/13/2010 | ** | |
| 6/14/2010 | ** | |
| 6/15/2010 | ** | |
| 6/16/2010 | ** | |
| 6/17/2010 | ** | |
| 6/18/2010 | ** | |
| 6/19/2010 | ** | |
| 6/20/2010 | ** | |
| 6/21/2010 | ** | |
| 6/22/2010 | ** | |
| 6/23/2010 | ** | |
| 6/24/2010 | ** | |
| 6/25/2010 | ** | |
| 6/26/2010 | ** | |
| 6/27/2010 | ** | |
| 6/28/2010 | ** | |
| 6/29/2010 | ** | |
| 6/30/2010 | ** |
| Day of Year | Daily Pcpn | Multiday Pcpn |
|---|---|---|
| 7/1/2010 | ** | |
| 7/2/2010 | ** | |
| 7/3/2010 | ** | |
| 7/4/2010 | ** | |
| 7/5/2010 | ** | |
| 7/6/2010 | ** | |
| 7/7/2010 | ** | |
| 7/8/2010 | ** | |
| 7/9/2010 | ** | |
| 7/10/2010 | ** | |
| 7/11/2010 | ** | |
| 7/12/2010 | ** | |
| 7/13/2010 | ** | |
| 7/14/2010 | ** | |
| 7/15/2010 | ** | |
| 7/16/2010 | ** | |
| 7/17/2010 | ** | |
| 7/18/2010 | ** | |
| 7/19/2010 | ** | |
| 7/20/2010 | ** | |
| 7/21/2010 | 7.70 | |
| 7/22/2010 | ||
| 7/23/2010 | ||
| 7/24/2010 | ||
| 7/25/2010 | ||
| 7/26/2010 | ||
| 7/27/2010 | ||
| 7/28/2010 | ||
| 7/29/2010 | ||
| 7/30/2010 | ||
| 7/31/2010 | ||
| 8/1/2010 | 0.00 | |
| 8/2/2010 | 0.00 | |
| 8/3/2010 | 0.00 | |
| 8/4/2010 | 0.00 | |
| 8/5/2010 | 0.00 | |
| 8/6/2010 | 0.00 | |
| 8/7/2010 | 0.00 | |
| 8/8/2010 | 0.00 | |
| 8/9/2010 | 0.00 | |
| 8/10/2010 | 0.00 | |
| 8/11/2010 | 0.00 | |
| 8/12/2010 | 0.00 | |
| 8/13/2010 | 0.00 | |
| 8/14/2010 | 0.00 | |
| 8/15/2010 | 0.00 | |
| 8/16/2010 | 0.00 | |
| 8/17/2010 | 0.00 | |
| 8/18/2010 | 0.00 | |
| 8/19/2010 | 0.00 | |
| 8/20/2010 | 0.00 | |
| 8/21/2010 | 0.00 | |
| 8/22/2010 | 0.00 | |
| 8/23/2010 | 0.00 | |
| 8/24/2010 | ||
| 8/25/2010 | ||
| 8/26/2010 | ||
| 8/27/2010 | ||
| 8/28/2010 | ||
| 8/29/2010 | ||
| 8/30/2010 | ||
| 8/31/2010 | ||
| 9/1/2010 | ||
| 9/2/2010 | ||
| 9/3/2010 | ||
| 9/4/2010 | ||
| 9/5/2010 | ||
| 9/6/2010 | ||
| 9/7/2010 | ||
| 9/8/2010 | ||
| 9/9/2010 | ||
| 9/10/2010 | ||
| 9/11/2010 | ||
| 9/12/2010 | ||
| 9/13/2010 | ||
| 9/14/2010 | ||
| 9/15/2010 | ||
| 9/16/2010 | ||
| 9/17/2010 | ||
| 9/18/2010 | ||
| 9/19/2010 | ||
| 9/20/2010 | ||
| 9/21/2010 | ||
| 9/22/2010 | ||
| 9/23/2010 | ||
| 9/24/2010 | ||
| 9/25/2010 | ||
| 9/26/2010 | ||
| 9/27/2010 | ||
| 9/28/2010 | ||
| 9/29/2010 | ||
| 9/30/2010 |
| Report Date | Report Time | Total Pcpn Amt | New Snow Depth | New Snow SWE | Total Snow Depth | Total Snow SWE | Notes |
|---|---|---|---|---|---|---|---|
| 2/15/2010 | 9:00 AM | 0.01 | NA | NA | NA | NA | very windy |
| 2/18/2010 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | |
| 3/13/2010 | 10:00 AM | 0.07 | NA | NA | NA | NA | Windy and cold. I hope that we can consider March as coming in like a lion so we can start a lamb of a spring in a couple weeks. |
| 3/27/2010 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | |
| 3/28/2010 | 9:00 AM | 0.37 | NA | NA | NA | NA | |
| 3/29/2010 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | |
| 3/30/2010 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | |
| 4/1/2010 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | |
| 4/2/2010 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | |
| 4/3/2010 | 10:18 AM | 1.00 | NA | NA | NA | NA | |
| 4/9/2010 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | |
| 4/10/2010 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | |
| 4/11/2010 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | |
| 4/12/2010 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | |
| 4/13/2010 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | |
| 4/14/2010 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | |
| 4/15/2010 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | |
| 5/10/2010 | 8:00 AM | 1.35 | NA | NA | NA | NA | |
| 5/13/2010 | 8:00 AM | 0.39 | NA | NA | NA | NA | |
| 5/14/2010 | 7:15 AM | 0.90 | NA | NA | NA | NA | |
| 5/20/2010 | 8:53 AM | 1.90 | NA | NA | NA | NA | |
| 5/26/2010 | 8:00 AM | 0.12 | NA | NA | NA | NA | |
| 6/3/2010 | 8:00 AM | 0.06 | NA | NA | NA | NA | |
| 8/1/2010 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | |
| 8/2/2010 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | |
| 8/3/2010 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | |
| 8/4/2010 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | |
| 8/5/2010 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | |
| 8/6/2010 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | |
| 8/7/2010 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | |
| 8/8/2010 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | |
| 8/9/2010 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | |
| 8/10/2010 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | |
| 8/11/2010 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | |
| 8/12/2010 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | |
| 8/13/2010 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | |
| 8/14/2010 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | |
| 8/15/2010 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | |
| 8/16/2010 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | |
| 8/17/2010 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | |
| 8/18/2010 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | |
| 8/19/2010 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | |
| 8/20/2010 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | |
| 8/21/2010 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | |
| 8/22/2010 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | |
| 8/23/2010 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA |
| Start Date | End Date & Time | Duration in Days | Total Pcpn Amt | Total Snow Depth | Total Snow SWE | Notes |
|---|---|---|---|---|---|---|
| 2/16/2010 | 2/18/2010 8:00 AM | 3 | 0.00 | NA | NA | Cold, cloudy, windy but no precip |
| 2/19/2010 | 2/24/2010 9:00 AM | 6 | 0.88 | NA | NA | Very cold and windy early today. The top of my inside cylinder cracked. There wasn't any water in the outside cylinder so I don't think I lost any info. |
| 2/24/2010 | 3/04/2010 9:00 AM | 9 | 0.00 | NA | NA | Mostly cold and dry. Seems a little warmer each day. |
| 2/25/2010 | 3/04/2010 9:00 AM | 8 | 0.00 | NA | NA | |
| 3/5/2010 | 3/12/2010 12:00 AM | 8 | 0.65 | NA | NA | A few light rains at night + many dry days. I am having difficulty getting the daily report in on time due to late night work, etc. Sorry... |
| 3/13/2010 | 3/19/2010 9:00 AM | 7 | 0.00 | NA | NA | |
| 3/20/2010 | 3/22/2010 10:00 AM | 3 | 3.05 | NA | NA | |
| 3/23/2010 | 3/26/2010 10:00 AM | 4 | 1.93 | NA | NA | |
| 4/4/2010 | 4/08/2010 8:36 AM | 5 | 0.05 | NA | NA | |
| 4/9/2010 | 4/23/2010 8:47 AM | 15 | 0.00 | NA | NA | |
| 4/24/2010 | 5/10/2010 12:00 AM | 17 | 0.00 | NA | NA | |
| 5/10/2010 | 5/15/2010 8:00 AM | 6 | 0.00 | NA | NA | |
| 5/16/2010 | 5/17/2010 8:00 AM | 2 | 2.90 | NA | NA | |
| 5/17/2010 | 7/21/2010 10:00 AM | 66 | 7.70 | NA | NA |
| Report Date | Report Time | Notes | Largest Stone Size | Average Stone Size | Smallest Stone Size | Stone Consistency | Duration Minutes | Durration Accuracy | Damage | Timing | More Rain than Hail | Hail Started | Largest Hail Started | Angle of Impact | Number of Stones on Pad | Distance Between Stones on Pad | Depth of Stones on Ground |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/24/2010 | 2:00 PM | I was driving at the time and had to hide behind a building under their roof. Wind was blowing tree parts horizontally. After the worst passed over, I drove home past several downed trees. I was within 3 miles of home at the time. | NA | NA | 1/4" Pea Size | Hard|White Ice | 5 | 2min | shredded leaves | Continuous | True | After rain | After smaller hail | 50-60 |