Station Overview Station Location
Station Number AK-AB-12 Latitude 60.95117
Station Name Anchorage 31.7 SE Longitude -149.12782
County Anchorage Elevation (ft) 289



Month Total Pcpn Sum Days Covered By All Reports Daily Pcpn Sum Daily Report Count Multiday Pcpn Sum Days Covered by Multiday Reports Multiday Report Count Days With Pcpn Days With Trace Total Snowfall Days With Snowfall Days With Snow On Ground
Oct 09 4.28 30 4.28 30 0.00 0 0 20 2 1.0 1 4
Nov 09 6.25 30 6.25 30 0.00 0 0 17 9 45.2 13 23
Dec 09 6.02 30 6.02 30 0.00 0 0 16 5 31.1 10 30
Jan 10 1.56 29 1.56 29 0.00 0 0 13 3 18.9 10 29
Feb 10 7.76 27 7.76 27 0.00 0 0 21 4 37.0 10 27
March 10 8.08 31 8.08 31 0.00 0 0 24 4 89.5 21 31
April 10 6.69 30 6.69 30 0.00 0 0 20 3 30.3 11 29
May 10 2.10 31 1.29 24 0.81 7 1 5 1 0.0 0 15
June 10 1.81 30 1.81 30 0.00 0 0 16 8 0.0 0 0
July 10 4.38 31 4.38 29 0.00 2 0 21 3 0.0 0 0
Aug 10 3.34 31 2.22 24 1.12 7 1 15 3 0.0 0 0
Sept 10 1.36 27 1.36 27 0.00 0 0 10 3 0.0 0 0
Water Year Totals: 53.63" 357 days 51.70" 341 1.93" 16 days 2 198 days 48 days 253.0" 76 days 188 days



Days in Water Year Cell Color Key
        Daily Report with Pcpn         Missing Day
        Multiday Report         Daily/Multiday Report Conflict

Day of Year Daily Pcpn Multiday Pcpn
10/1/2009 0.05
10/2/2009 0.00
10/3/2009 0.16
10/4/2009 0.04
10/5/2009 0.21
10/6/2009 T
10/7/2009 0.38
10/8/2009 0.44
10/9/2009 0.12
10/10/2009 0.29
10/11/2009 0.22
10/12/2009 0.03
10/13/2009 0.00
10/14/2009
10/15/2009 T
10/16/2009 0.00
10/17/2009 0.00
10/18/2009 0.00
10/19/2009 0.00
10/20/2009 0.04
10/21/2009 0.04
10/22/2009 0.20
10/23/2009 0.73
10/24/2009 0.34
10/25/2009 0.46
10/26/2009 0.10
10/27/2009 0.04
10/28/2009 0.33
10/29/2009 0.06
10/30/2009 0.00
10/31/2009 0.00
11/1/2009 0.00
11/2/2009 0.00
11/3/2009 T
11/4/2009 0.30
11/5/2009 0.92
11/6/2009 0.02
11/7/2009 0.00
11/8/2009 T
11/9/2009 0.28
11/10/2009 0.04
11/11/2009 T
11/12/2009 0.32
11/13/2009 T
11/14/2009 0.03
11/15/2009 0.00
11/16/2009 T
11/17/2009 T
11/18/2009 T
11/19/2009 T
11/20/2009 0.01
11/21/2009 0.13
11/22/2009 T
11/23/2009 0.40
11/24/2009 0.65
11/25/2009 0.02
11/26/2009 0.49
11/27/2009 1.59
11/28/2009 0.53
11/29/2009 0.16
11/30/2009 0.36
12/1/2009 1.38
12/2/2009 1.08
12/3/2009 0.13
12/4/2009 0.00
12/5/2009 0.00
12/6/2009 0.00
12/7/2009 0.00
12/8/2009 0.00
12/9/2009 0.00
12/10/2009 T
12/11/2009 T
12/12/2009 T
12/13/2009 T
12/14/2009 0.00
12/15/2009 0.30
12/16/2009 0.17
12/17/2009 0.60
12/18/2009
12/19/2009 0.01
12/20/2009 0.03
12/21/2009 0.05
12/22/2009 0.26
12/23/2009 0.54
12/24/2009 0.68
12/25/2009 0.06
12/26/2009 0.27
12/27/2009 0.38
12/28/2009 0.08
12/29/2009 T
12/30/2009 0.00
12/31/2009 0.00
Day of YearDaily PcpnMultiday Pcpn
1/1/2010 0.00
1/2/2010
1/3/2010 0.01
1/4/2010 0.06
1/5/2010 T
1/6/2010 0.00
1/7/2010 0.06
1/8/2010 0.06
1/9/2010 0.00
1/10/2010 0.00
1/11/2010 0.00
1/12/2010 0.08
1/13/2010 0.13
1/14/2010 0.11
1/15/2010 0.11
1/16/2010 0.17
1/17/2010 0.37
1/18/2010 0.09
1/19/2010 T
1/20/2010 0.06
1/21/2010 0.00
1/22/2010 T
1/23/2010 0.00
1/24/2010 0.00
1/25/2010 0.00
1/26/2010 0.00
1/27/2010 0.00
1/28/2010
1/29/2010 0.25
1/30/2010 0.00
1/31/2010 0.00
2/1/2010 0.02
2/2/2010 0.01
2/3/2010 T
2/4/2010
2/5/2010 0.08
2/6/2010 1.08
2/7/2010 0.50
2/8/2010 0.10
2/9/2010 0.08
2/10/2010 0.12
2/11/2010 0.58
2/12/2010 0.33
2/13/2010 0.67
2/14/2010 0.03
2/15/2010 1.26
2/16/2010 0.50
2/17/2010 0.38
2/18/2010 0.92
2/19/2010 0.51
2/20/2010 0.03
2/21/2010 0.00
2/22/2010 T
2/23/2010 0.00
2/24/2010 T
2/25/2010 T
2/26/2010 0.30
2/27/2010 0.03
2/28/2010 0.23
3/1/2010 0.50
3/2/2010 0.66
3/3/2010 0.53
3/4/2010 0.15
3/5/2010 0.32
3/6/2010 0.59
3/7/2010 0.07
3/8/2010 0.06
3/9/2010 1.90
3/10/2010 0.15
3/11/2010 T
3/12/2010 0.03
3/13/2010 T
3/14/2010 0.23
3/15/2010 0.53
3/16/2010 0.04
3/17/2010 0.00
3/18/2010 0.01
3/19/2010 0.43
3/20/2010 0.04
3/21/2010 0.00
3/22/2010 T
3/23/2010 0.01
3/24/2010 0.34
3/25/2010 0.08
3/26/2010 0.00
3/27/2010 0.05
3/28/2010 1.05
3/29/2010 0.26
3/30/2010 T
3/31/2010 0.05
Day of YearDaily PcpnMultiday Pcpn
4/1/2010 0.25
4/2/2010 T
4/3/2010 0.00
4/4/2010 0.00
4/5/2010 0.76
4/6/2010 0.78
4/7/2010 0.13
4/8/2010 T
4/9/2010 0.00
4/10/2010 0.00
4/11/2010 T
4/12/2010 0.07
4/13/2010 0.18
4/14/2010 0.02
4/15/2010 0.27
4/16/2010 0.00
4/17/2010 0.41
4/18/2010 0.78
4/19/2010 0.95
4/20/2010 0.53
4/21/2010 0.22
4/22/2010 0.22
4/23/2010 0.14
4/24/2010 0.00
4/25/2010 0.00
4/26/2010 0.30
4/27/2010 0.46
4/28/2010 0.03
4/29/2010 0.05
4/30/2010 0.14
5/1/2010 0.00
5/2/2010 0.00
5/3/2010 0.00
5/4/2010 0.00
5/5/2010 0.00
5/6/2010 0.04
5/7/2010 0.02
5/8/2010 0.00
5/9/2010 0.00
5/10/2010 0.00
5/11/2010 0.66
5/12/2010 0.40
5/13/2010 0.17
5/14/2010 **
5/15/2010 **
5/16/2010 **
5/17/2010 **
5/18/2010 **
5/19/2010 **
5/20/2010 0.81
5/21/2010 0.00
5/22/2010 0.00
5/23/2010 0.00
5/24/2010 0.00
5/25/2010 0.00
5/26/2010 T
5/27/2010 0.00
5/28/2010 0.00
5/29/2010 0.00
5/30/2010 0.00
5/31/2010 0.00
6/1/2010 0.07
6/2/2010 0.25
6/3/2010 T
6/4/2010 0.08
6/5/2010 T
6/6/2010 0.19
6/7/2010 T
6/8/2010 0.00
6/9/2010 0.00
6/10/2010 0.00
6/11/2010 T
6/12/2010 0.03
6/13/2010 0.06
6/14/2010 0.00
6/15/2010 0.35
6/16/2010 0.09
6/17/2010 0.24
6/18/2010 0.07
6/19/2010 0.07
6/20/2010 0.15
6/21/2010 T
6/22/2010 0.05
6/23/2010 0.00
6/24/2010 0.00
6/25/2010 T
6/26/2010 0.05
6/27/2010 0.05
6/28/2010 0.01
6/29/2010 T
6/30/2010 T
Day of YearDaily PcpnMultiday Pcpn
7/1/2010 0.00
7/2/2010 0.00
7/3/2010 0.03
7/4/2010 0.11
7/5/2010 0.32
7/6/2010 0.06
7/7/2010 T
7/8/2010 0.74
7/9/2010 0.19
7/10/2010 0.12
7/11/2010 0.08
7/12/2010 0.00
7/13/2010 0.04
7/14/2010 0.07
7/15/2010 0.00
7/16/2010 0.02
7/17/2010 0.00
7/18/2010 0.10
7/19/2010 0.50
7/20/2010 0.11
7/21/2010 0.48
7/22/2010 0.05
7/23/2010 T
7/24/2010 T
7/25/2010 0.19
7/26/2010 0.41
7/27/2010 0.73
7/28/2010 0.02
7/29/2010 0.01
7/30/2010 **
7/31/2010 **
8/1/2010 **
8/2/2010 **
8/3/2010 **
8/4/2010 **
8/5/2010 **
8/6/2010 **
8/7/2010 1.12
8/8/2010 0.10
8/9/2010 0.08
8/10/2010 T
8/11/2010 0.10
8/12/2010 T
8/13/2010 0.10
8/14/2010 0.58
8/15/2010 0.06
8/16/2010 T
8/17/2010 0.29
8/18/2010 0.02
8/19/2010 0.00
8/20/2010 0.00
8/21/2010 0.00
8/22/2010 0.02
8/23/2010 0.00
8/24/2010 0.01
8/25/2010 0.00
8/26/2010 0.00
8/27/2010 0.02
8/28/2010 0.22
8/29/2010 0.59
8/30/2010 0.02
8/31/2010 0.01
9/1/2010 0.01
9/2/2010 0.04
9/3/2010 0.00
9/4/2010 0.10
9/5/2010 0.38
9/6/2010 0.00
9/7/2010 0.18
9/8/2010 0.40
9/9/2010 0.00
9/10/2010 T
9/11/2010 0.00
9/12/2010 0.00
9/13/2010 0.00
9/14/2010 0.00
9/15/2010 0.00
9/16/2010 0.00
9/17/2010 0.00
9/18/2010 T
9/19/2010 T
9/20/2010 0.00
9/21/2010
9/22/2010
9/23/2010
9/24/2010 0.00
9/25/2010 0.01
9/26/2010 0.00
9/27/2010 0.09
9/28/2010 0.00
9/29/2010 0.03
9/30/2010 0.12



Report Date Report Time Total Pcpn Amt New Snow Depth New Snow SWE Total Snow Depth Total Snow SWE Notes
10/1/2009 7:00 AM 0.05 0.0 NA 0.0 NA
10/2/2009 5:35 AM 0.00 0.0 NA 0.0 NA
10/3/2009 11:25 AM 0.16 0.0 NA 0.0 NA
10/4/2009 6:00 AM 0.04 0.0 NA 0.0 NA
10/5/2009 10:25 AM 0.21 0.0 NA 0.0 NA
10/6/2009 5:00 AM T 0.0 NA 0.0 NA
10/7/2009 7:55 AM 0.38 0.0 NA 0.0 NA
10/8/2009 7:55 AM 0.44 0.0 NA 0.0 NA
10/9/2009 8:20 AM 0.12 0.0 NA 0.0 NA
10/10/2009 8:15 AM 0.29 0.0 NA 0.0 NA
10/11/2009 7:00 AM 0.22 0.0 NA 0.0 NA
10/12/2009 11:30 AM 0.03 0.0 NA 0.0 NA
10/13/2009 7:00 AM 0.00 0.0 NA 0.0 NA
10/15/2009 6:30 AM T 0.0 NA 0.0 NA
10/16/2009 7:00 AM 0.00 0.0 NA 0.0 NA
10/17/2009 7:00 AM 0.00 0.0 NA 0.0 NA
10/18/2009 7:00 AM 0.00 0.0 NA 0.0 NA
10/19/2009 7:00 AM 0.00 0.0 NA 0.0 NA
10/20/2009 7:40 AM 0.04 0.0 NA 0.0 NA
10/21/2009 5:00 AM 0.04 0.0 NA 0.0 NA
10/22/2009 7:00 AM 0.20 0.0 NA 0.0 NA
10/23/2009 6:30 AM 0.73 0.0 NA 0.0 NA
10/24/2009 7:00 AM 0.34 0.0 NA 0.0 NA
10/25/2009 7:00 AM 0.46 0.0 NA 0.0 NA
10/26/2009 6:30 AM 0.10 0.0 NA 0.0 NA
10/27/2009 5:00 AM 0.04 0.0 NA 0.0 NA
10/28/2009 2:30 PM 0.33 1.0 NA 1.0 NA
10/29/2009 6:25 AM 0.06 T NA 1.0 NA
10/30/2009 5:15 AM 0.00 0.0 NA 1.0 NA
10/31/2009 6:30 AM 0.00 0.0 NA 0.5 NA
11/1/2009 7:00 AM 0.00 0.0 NA 0.5 NA
11/2/2009 7:00 AM 0.00 0.0 NA T NA
11/3/2009 7:00 AM T T NA T NA
11/4/2009 7:00 AM 0.30 T NA 0.0 NA
11/5/2009 7:00 AM 0.92 0.0 NA 0.0 NA
11/6/2009 7:00 AM 0.02 0.0 NA 0.0 NA
11/7/2009 7:00 AM 0.00 0.0 NA 0.0 NA
11/8/2009 7:00 AM T T NA 0.0 NA
11/9/2009 7:00 AM 0.28 3.4 NA 3.0 NA
11/10/2009 7:00 AM 0.04 0.7 NA 3.5 NA
11/11/2009 7:00 AM T 0.1 NA 3.5 NA
11/12/2009 7:00 AM 0.32 8.2 NA 10.0 NA Measured 1.2" of snow in 10 minutes at the peak of the event yesterday.
11/13/2009 6:00 AM T T NA 9.0 NA
11/14/2009 6:00 AM 0.03 0.4 NA 7.5 NA
11/15/2009 7:00 AM 0.00 0.0 NA 7.0 NA
11/16/2009 7:00 AM T T NA 6.0 NA
11/17/2009 7:00 AM T T NA 6.0 NA
11/18/2009 6:15 AM T T NA 5.0 NA
11/19/2009 7:00 AM T T NA 5.0 NA
11/20/2009 12:00 PM 0.01 0.3 NA 5.0 NA
11/21/2009 7:00 AM 0.13 2.0 NA 7.0 NA
11/22/2009 7:00 AM T T NA 6.5 NA
11/23/2009 5:00 AM 0.40 0.6 NA 5.5 NA
11/24/2009 4:50 AM 0.65 T NA 4.0 NA
11/25/2009 6:20 AM 0.02 T NA 4.0 NA
11/26/2009 6:30 AM 0.49 7.5 NA 11.0 NA
11/27/2009 12:25 PM 1.59 6.5 NA 15.0 NA 2.5" yesterday, then some rain last evening, then 4.0" snow through this morning. Snowing heavily.
11/28/2009 9:30 AM 0.53 8.3 NA 21.0 NA
11/29/2009 10:40 AM 0.16 2.1 NA 22.0 NA
11/30/2009 7:00 AM 0.36 5.1 NA 24.0 NA
12/1/2009 7:00 AM 1.38 7.0 NA 23.0 NA
12/2/2009 4:25 AM 1.08 0.9 NA 21.0 NA
12/3/2009 7:00 AM 0.13 1.5 NA 20.5 NA
12/4/2009 5:00 AM 0.00 0.0 NA 20.0 NA
12/5/2009 7:00 AM 0.00 0.0 NA 20.0 NA
12/6/2009 7:00 AM 0.00 0.0 NA 19.5 NA
12/7/2009 7:00 AM 0.00 0.0 NA 19.5 NA
12/8/2009 7:00 AM 0.00 0.0 NA 19.0 NA
12/9/2009 7:00 AM 0.00 0.0 NA 19.0 NA
12/10/2009 7:00 AM T T NA 19.0 NA
12/11/2009 7:00 AM T T NA 19.0 NA
12/12/2009 7:00 AM T T NA 19.0 NA
12/13/2009 7:00 AM T T NA 18.5 NA
12/14/2009 7:00 AM 0.00 0.0 NA 18.5 NA
12/15/2009 6:40 AM 0.30 5.5 NA 23.5 NA
12/16/2009 8:00 AM 0.17 3.5 NA 26.0 NA
12/17/2009 11:15 AM 0.60 10.0 NA 33.5 NA Multi-day storm total now 18.0".
12/19/2009 11:20 AM 0.01 0.2 NA 32.0 NA
12/20/2009 7:00 AM 0.03 0.4 NA 30.0 NA
12/21/2009 7:00 AM 0.05 0.1 NA 28.0 NA
12/22/2009 6:30 AM 0.26 T NA 26.5 NA
12/23/2009 9:38 AM 0.54 2.0 NA 26.0 NA Snow has changed to all rain.
12/24/2009 10:50 AM 0.68 0.0 NA 24.5 NA
12/25/2009 6:00 AM 0.06 0.0 NA 24.0 NA
12/26/2009 6:20 AM 0.27 0.0 NA 23.0 NA
12/27/2009 6:10 AM 0.38 0.0 NA 21.5 NA
12/28/2009 6:00 AM 0.08 0.0 NA 20.5 NA
12/29/2009 7:00 AM T 0.0 NA 19.5 NA
12/30/2009 7:00 AM 0.00 0.0 NA 19.0 NA
12/31/2009 7:00 AM 0.00 0.0 NA 19.0 NA
1/1/2010 7:00 AM 0.00 0.0 NA 19.0 NA
1/3/2010 7:00 AM 0.01 0.1 NA 19.0 NA
1/4/2010 6:15 AM 0.06 0.7 NA 19.0 NA
1/5/2010 7:00 AM T T NA 18.5 NA
1/6/2010 6:00 AM 0.00 0.0 NA 18.0 NA
1/7/2010 7:00 AM 0.06 0.0 NA 17.5 NA
1/8/2010 7:00 AM 0.06 0.0 NA 16.0 NA
1/9/2010 7:00 AM 0.00 0.0 NA 16.0 NA
1/10/2010 7:00 AM 0.00 0.0 NA 16.0 NA
1/11/2010 6:00 AM 0.00 0.0 NA 16.0 NA
1/12/2010 6:30 AM 0.08 1.8 NA 18.0 NA
1/13/2010 7:00 AM 0.13 2.1 NA 20.0 NA
1/14/2010 7:00 AM 0.11 2.4 NA 21.5 NA
1/15/2010 7:00 AM 0.11 1.8 NA 22.0 NA
1/16/2010 1:30 PM 0.17 2.9 NA 23.5 NA
1/17/2010 6:45 AM 0.37 5.8 NA 28.0 NA Brief period of rain last night at the tail end of the heavier precip, putting a rain crust atop our 14" of new snow over the past few days.
1/18/2010 6:45 AM 0.09 0.4 NA 26.5 NA 0.04" of the 0.09" liquid came as freezing rain last night.
1/19/2010 7:00 AM T T NA 26.0 NA
1/20/2010 6:49 AM 0.06 0.9 NA 27.0 NA
1/21/2010 7:00 AM 0.00 0.0 NA 26.5 NA
1/22/2010 7:00 AM T T NA 26.0 NA
1/23/2010 6:18 AM 0.00 0.0 NA 26.0 NA
1/24/2010 7:00 AM 0.00 0.0 NA 25.5 NA
1/25/2010 6:26 AM 0.00 0.0 NA 25.5 NA
1/26/2010 6:10 AM 0.00 0.0 NA 25.0 NA
1/27/2010 7:00 AM 0.00 0.0 NA 25.0 NA
1/29/2010 8:25 AM 0.25 0.0 NA 24.5 NA
1/30/2010 7:00 AM 0.00 0.0 NA 24.0 NA
1/31/2010 7:00 AM 0.00 0.0 NA 24.0 NA
2/1/2010 6:00 AM 0.02 0.0 NA 23.5 NA Freezing rain now.
2/2/2010 6:40 AM 0.01 0.0 NA 23.0 NA
2/3/2010 6:00 AM T T NA 23.0 NA
2/5/2010 11:45 AM 0.08 1.7 NA 24.0 NA
2/6/2010 5:25 AM 1.08 10.7 NA 33.5 NA Snow changed to rain about 90 minutes ago.
2/7/2010 7:00 AM 0.50 6.0 NA 37.0 NA
2/8/2010 7:00 AM 0.10 3.0 NA 39.0 NA
2/9/2010 7:15 AM 0.08 1.4 NA 38.0 NA
2/10/2010 7:00 AM 0.12 0.6 NA 36.0 NA
2/11/2010 9:00 AM 0.58 0.0 NA 33.0 NA
2/12/2010 8:00 AM 0.33 0.0 NA 31.0 NA
2/13/2010 7:00 AM 0.67 1.1 NA 30.0 NA Rain changed to snow around 545pm.
2/14/2010 7:00 AM 0.03 T NA 29.0 NA Very light freezing rain. Temp just about to top the freezing mark, though.
2/15/2010 7:30 AM 1.26 0.0 NA 26.0 NA
2/16/2010 7:00 AM 0.50 T NA 26.0 NA
2/17/2010 6:00 AM 0.38 0.0 NA 25.5 NA
2/18/2010 5:10 AM 0.92 0.0 NA 24.5 NA
2/19/2010 6:45 AM 0.51 0.0 NA 23.5 NA Was very windy and warm last night with temps as high as 44F. Power went out for a while.
2/20/2010 6:30 AM 0.03 0.0 NA 22.5 NA
2/21/2010 7:00 AM 0.00 0.0 NA 21.5 NA
2/22/2010 7:00 AM T 0.0 NA 20.5 NA
2/23/2010 7:00 AM 0.00 0.0 NA 20.0 NA
2/24/2010 11:50 AM T T NA 20.0 NA
2/25/2010 7:00 AM T T NA 20.0 NA
2/26/2010 7:00 AM 0.30 4.1 NA 24.0 NA
2/27/2010 6:46 AM 0.03 1.3 NA 25.0 NA
2/28/2010 6:27 AM 0.23 7.1 NA 29.5 NA
3/1/2010 6:42 AM 0.50 5.8 NA 33.0 NA
3/2/2010 6:00 AM 0.66 T NA 25.0 NA
3/3/2010 1:30 PM 0.53 2.0 NA 25.0 NA
3/4/2010 9:27 AM 0.15 2.7 NA 25.5 NA
3/5/2010 7:00 AM 0.32 5.0 NA 29.5 NA
3/6/2010 10:20 AM 0.59 6.3 NA 34.5 NA
3/7/2010 7:00 AM 0.07 1.1 NA 34.5 NA
3/8/2010 4:20 AM 0.06 1.0 NA 34.5 NA
3/9/2010 7:00 AM 1.90 33.0 NA 58.0 NA wow
3/10/2010 7:00 AM 0.15 4.0 NA 53.0 NA
3/11/2010 9:35 AM T 0.1 NA 48.5 NA
3/12/2010 10:33 AM 0.03 0.6 NA 48.0 NA
3/13/2010 7:00 AM T T NA 47.0 NA
3/14/2010 1:18 PM 0.23 3.6 NA 49.0 NA
3/15/2010 6:24 AM 0.53 8.2 NA 57.0 NA 11.8" storm total in about 24 hours. Light snow and freezing rain mix now.
3/16/2010 6:50 AM 0.04 T NA 53.5 NA
3/17/2010 7:00 AM 0.00 0.0 NA 52.0 NA
3/18/2010 6:48 AM 0.01 0.1 NA 51.0 NA
3/19/2010 8:29 AM 0.43 1.0 NA 48.5 NA
3/20/2010 7:00 AM 0.04 T NA 47.0 NA
3/21/2010 7:00 AM 0.00 0.0 NA 45.0 NA
3/22/2010 9:00 AM T T NA 43.0 NA
3/23/2010 9:21 AM 0.01 0.1 NA 41.5 NA
3/24/2010 5:11 AM 0.34 5.9 NA 46.0 NA
3/25/2010 7:00 AM 0.08 1.3 NA 45.0 NA
3/26/2010 7:00 AM 0.00 0.0 NA 44.0 NA
3/27/2010 7:00 AM 0.05 1.0 NA 44.0 NA
3/28/2010 7:38 AM 1.05 5.0 NA 48.0 NA
3/29/2010 6:15 AM 0.26 1.7 NA 47.0 NA 1.5" yesterday morning, 0.2" so far this morning but snowing moderately.
3/30/2010 7:00 AM T 0.0 NA 45.5 NA
3/31/2010 7:00 AM 0.05 0.0 NA 43.0 NA
4/1/2010 6:48 AM 0.25 0.7 NA 42.5 NA
4/2/2010 9:30 AM T T NA 42.0 NA
4/3/2010 8:19 AM 0.00 0.0 NA 41.0 NA
4/4/2010 7:00 AM 0.00 0.0 NA 41.0 NA
4/5/2010 4:10 AM 0.76 8.1 NA 48.0 NA Still snowing heavily.
4/6/2010 9:15 AM 0.78 11.9 NA 56.0 NA
4/7/2010 5:17 AM 0.13 1.6 NA 55.5 NA
4/8/2010 6:45 AM T T NA 54.0 NA
4/9/2010 7:00 AM 0.00 0.0 NA 53.5 NA
4/10/2010 7:00 AM 0.00 0.0 NA 53.0 NA
4/11/2010 9:20 AM T T NA 51.5 NA
4/12/2010 5:36 AM 0.07 0.1 NA 50.0 NA
4/13/2010 6:00 AM 0.18 0.5 NA 49.0 NA
4/14/2010 6:49 AM 0.02 T NA 46.5 NA
4/15/2010 7:00 AM 0.27 4.4 NA 47.0 NA All our snow came after about 630pm.
4/16/2010 6:27 AM 0.00 0.0 NA 45.5 NA
4/17/2010 7:00 AM 0.41 1.5 NA 44.0 NA
4/18/2010 10:00 AM 0.78 T NA 42.5 NA
4/19/2010 3:54 AM 0.95 0.0 NA 41.5 NA
4/20/2010 7:00 AM 0.53 0.0 NA 40.5 NA
4/21/2010 7:00 AM 0.22 0.5 NA 40.0 NA
4/22/2010 7:00 AM 0.22 0.5 NA 39.0 NA
4/23/2010 7:00 AM 0.14 0.5 NA 39.0 NA
4/24/2010 7:00 AM 0.00 0.0 NA 38.0 NA
4/25/2010 7:00 AM 0.00 0.0 NA 37.0 NA
4/26/2010 6:18 AM 0.30 0.0 NA 35.5 NA
4/27/2010 4:44 AM 0.46 0.0 NA 0.0 NA
4/28/2010 7:13 AM 0.03 0.0 NA 32.5 NA
4/29/2010 7:37 AM 0.05 0.0 NA 31.0 NA
4/30/2010 8:06 AM 0.14 0.0 NA 30.0 NA
5/1/2010 7:00 AM 0.00 0.0 NA 29.5 NA
5/2/2010 7:00 AM 0.00 0.0 NA 28.5 NA
5/3/2010 4:37 AM 0.00 0.0 NA 27.5 NA
5/4/2010 7:00 AM 0.00 0.0 NA 26.5 NA
5/5/2010 4:43 AM 0.00 0.0 NA 25.5 NA
5/6/2010 6:28 AM 0.04 0.0 NA 24.5 NA
5/7/2010 8:16 AM 0.02 0.0 NA 23.5 NA
5/8/2010 7:00 AM 0.00 0.0 NA 22.5 NA
5/9/2010 7:00 AM 0.00 0.0 NA 21.5 NA
5/10/2010 6:27 AM 0.00 0.0 NA 20.5 NA
5/11/2010 10:30 AM 0.66 0.0 NA 19.0 NA
5/12/2010 7:00 AM 0.40 0.0 NA 18.0 NA
5/13/2010 7:00 AM 0.17 0.0 NA 16.5 NA
5/21/2010 7:00 AM 0.00 0.0 NA 4.0 NA
5/22/2010 7:00 AM 0.00 0.0 NA 1.0 NA
5/23/2010 7:00 AM 0.00 0.0 NA T NA
5/24/2010 7:00 AM 0.00 0.0 NA T NA
5/25/2010 7:00 AM 0.00 0.0 NA T NA
5/26/2010 7:00 AM T 0.0 NA T NA
5/27/2010 7:00 AM 0.00 0.0 NA 0.0 NA
5/28/2010 7:00 AM 0.00 0.0 NA 0.0 NA
5/29/2010 7:00 AM 0.00 0.0 NA 0.0 NA
5/30/2010 7:00 AM 0.00 0.0 NA 0.0 NA
5/31/2010 7:00 AM 0.00 0.0 NA 0.0 NA
6/1/2010 5:42 AM 0.07 0.0 NA 0.0 NA
6/2/2010 7:00 AM 0.25 0.0 NA 0.0 NA
6/3/2010 8:24 AM T 0.0 NA 0.0 NA
6/4/2010 7:00 AM 0.08 0.0 NA 0.0 NA
6/5/2010 7:00 AM T 0.0 NA 0.0 NA
6/6/2010 7:30 AM 0.19 0.0 NA 0.0 NA
6/7/2010 7:00 AM T 0.0 NA 0.0 NA
6/8/2010 7:00 AM 0.00 0.0 NA 0.0 NA
6/9/2010 7:00 AM 0.00 0.0 NA 0.0 NA
6/10/2010 7:00 AM 0.00 0.0 NA 0.0 NA
6/11/2010 7:00 AM T 0.0 NA 0.0 NA
6/12/2010 5:22 AM 0.03 0.0 NA 0.0 NA
6/13/2010 7:00 AM 0.06 0.0 NA 0.0 NA
6/14/2010 7:00 AM 0.00 0.0 NA 0.0 NA
6/15/2010 10:26 AM 0.35 0.0 NA 0.0 NA
6/16/2010 7:00 AM 0.09 0.0 NA 0.0 NA
6/17/2010 6:45 AM 0.24 0.0 NA 0.0 NA
6/18/2010 7:00 AM 0.07 0.0 NA 0.0 NA
6/19/2010 7:00 AM 0.07 0.0 NA 0.0 NA
6/20/2010 6:16 AM 0.15 0.0 NA 0.0 NA
6/21/2010 7:00 AM T 0.0 NA 0.0 NA
6/22/2010 7:00 AM 0.05 0.0 NA 0.0 NA
6/23/2010 6:42 AM 0.00 0.0 NA 0.0 NA
6/24/2010 6:35 AM 0.00 0.0 NA 0.0 NA
6/25/2010 11:50 AM T 0.0 NA 0.0 NA
6/26/2010 11:00 AM 0.05 0.0 NA 0.0 NA
6/27/2010 7:00 AM 0.05 0.0 NA 0.0 NA
6/28/2010 7:00 AM 0.01 0.0 NA 0.0 NA
6/29/2010 8:00 AM T 0.0 NA 0.0 NA
6/30/2010 7:00 AM T 0.0 NA 0.0 NA
7/1/2010 7:00 AM 0.00 0.0 NA 0.0 NA
7/2/2010 7:00 AM 0.00 0.0 NA 0.0 NA
7/3/2010 7:00 AM 0.03 0.0 NA 0.0 NA
7/4/2010 11:13 AM 0.11 0.0 NA 0.0 NA
7/5/2010 6:46 AM 0.32 0.0 NA 0.0 NA
7/6/2010 5:53 AM 0.06 0.0 NA 0.0 NA
7/7/2010 5:03 AM T 0.0 NA 0.0 NA
7/8/2010 5:50 AM 0.74 0.0 NA 0.0 NA
7/9/2010 7:00 AM 0.19 0.0 NA 0.0 NA
7/10/2010 12:22 PM 0.12 0.0 NA 0.0 NA
7/11/2010 8:19 AM 0.08 0.0 NA 0.0 NA
7/12/2010 7:00 AM 0.00 0.0 NA 0.0 NA
7/13/2010 8:27 AM 0.04 0.0 NA 0.0 NA
7/14/2010 7:00 AM 0.07 0.0 NA 0.0 NA
7/15/2010 7:58 AM 0.00 0.0 NA 0.0 NA
7/16/2010 8:04 AM 0.02 0.0 NA 0.0 NA
7/17/2010 7:00 AM 0.00 0.0 NA 0.0 NA
7/18/2010 8:12 AM 0.10 0.0 NA 0.0 NA
7/19/2010 9:00 AM 0.50 0.0 NA 0.0 NA
7/20/2010 7:41 AM 0.11 0.0 NA 0.0 NA
7/21/2010 4:58 AM 0.48 0.0 NA 0.0 NA
7/22/2010 7:00 AM 0.05 0.0 NA 0.0 NA
7/23/2010 7:00 AM T 0.0 NA 0.0 NA
7/24/2010 6:50 AM T 0.0 NA 0.0 NA
