View Data : Daily Precipitation Reports By State
 
Illinois Daily Precipitation Reports
Display Date:
Showing 348 Records.    
DateTimeStation NumberStation NameTotal Precip in.New Snow in.Total Snow in.StateCountyView
5/20/2013  12:00 AM  IL-CP-21  Broadlands 0.1 SSW  0.00 0.0 NA ILChampaign  View
5/20/2013  4:30 AM  IL-MCH-66  Harvard 2.8 SSE  0.04 NA NA ILMcHenry  View
5/20/2013  4:51 AM  IL-KN-10  Elgin 0.9 WSW  0.00 0.0 NA ILKane  View
5/20/2013  5:00 AM  IL-CK-50  Palos Park 1.3 SW  0.00 0.0 NA ILCook  View
5/20/2013  5:00 AM  IL-CK-88  Countryside 0.8 ENE  0.00 0.0 NA ILCook  View
5/20/2013  5:00 AM  IL-KN-95  Elgin 2.5 W  0.00 0.0 NA ILKane  View
5/20/2013  5:00 AM  IL-LE-8  Ashton 0.4 SSW  0.33 NA NA ILLee  View
5/20/2013  5:00 AM  IL-MCH-61  Woodstock 1.5 WSW  0.03 NA NA ILMcHenry  View
5/20/2013  5:00 AM  IL-VR-14  Danville 0.6 NW  0.00 0.0 NA ILVermilion  View
5/20/2013  5:10 AM  IL-LK-74  Mundelein 1.6 WNW  0.00 0.0 NA ILLake  View
5/20/2013  5:15 AM  IL-DP-28  West Chicago 1.0 SE  0.00 0.0 NA ILDu Page  View
5/20/2013  5:24 AM  IL-LK-53  Lakemoor 1.5 SE  0.00 0.0 NA ILLake  View
5/20/2013  5:30 AM  IL-DK-10  Malta 0.4 SSE  0.07 NA NA ILDe Kalb  View
5/20/2013  5:30 AM  IL-EF-10  Watson 0.3 NE  0.00 0.0 NA ILEffingham  View
5/20/2013  5:30 AM  IL-HN-1  Dallas City 3.0 SSE  0.52 NA NA ILHancock  View
5/20/2013  5:35 AM  IL-CK-75  Elk Grove Village 2.2 WSW  0.00 0.0 NA ILCook  View
5/20/2013  5:40 AM  IL-LE-20  Sublette 2.3 WSW  0.18 NA NA ILLee  View
5/20/2013  5:45 AM  IL-DP-63  Bartlett 1.0 SSE  0.00 0.0 NA ILDu Page  View
5/20/2013  5:45 AM  IL-LE-14  Amboy 0.5 ESE  0.22 NA NA ILLee  View
5/20/2013  5:45 AM  IL-MCH-43  Algonquin 0.7 N  0.00 0.0 0.0 ILMcHenry  View
5/20/2013  5:45 AM  IL-SK-3  Bradford 0.4 E  0.10 NA NA ILStark  View
5/20/2013  6:00 AM  IL-CP-61  Champaign 1.5 SSE  0.00 0.0 NA ILChampaign  View
5/20/2013  6:00 AM  IL-CK-14  Chicago 5.5 ESE  0.00 0.0 NA ILCook  View
5/20/2013  6:00 AM  IL-CK-51  Orland Hills 0.6 S  0.00 0.0 NA ILCook  View
5/20/2013  6:00 AM  IL-CK-63  Elk Grove Village 0.6 ESE  0.00 0.0 NA ILCook  View
5/20/2013  6:00 AM  IL-CK-76  Flossmoor 1.1 ESE  0.00 0.0 NA ILCook  View
5/20/2013  6:00 AM  IL-CK-143  Inverness 1.7 S  0.00 0.0 NA ILCook  View
5/20/2013  6:00 AM  IL-CK-145  Oak Park 1.5 S  0.00 0.0 NA ILCook  View
5/20/2013  6:00 AM  IL-CK-211  Oak Lawn 1.6 WNW  0.00 0.0 0.0 ILCook  View
5/20/2013  6:00 AM  IL-DP-38  Elmhurst 0.4 SW  0.00 0.0 NA ILDu Page  View
5/20/2013  6:00 AM  IL-DP-85  Villa Park 1.0 NW  0.00 0.0 NA ILDu Page  View
5/20/2013  6:00 AM  IL-GY-1  Carbon Hill 3.1 N  0.00 0.0 NA ILGrundy  View
5/20/2013  6:00 AM  IL-HY-6  New Windsor 2.0 N  0.50 NA NA ILHenry  View
5/20/2013  6:00 AM  IL-IR-3  Watseka 5.3 W  0.00 0.0 NA ILIroquois  View
5/20/2013  6:00 AM  IL-KN-30  Elburn 0.4 NW  0.00 0.0 NA ILKane  View
5/20/2013  6:00 AM  IL-KN-50  Elburn 2.7 NNE  0.00 0.0 NA ILKane  View
5/20/2013  6:00 AM  IL-KN-58  Lily Lake 2.1 E  0.00 0.0 0.0 ILKane  View
5/20/2013  6:00 AM  IL-LK-3  Beach Park 1.4 W  0.00 0.0 NA ILLake  View
5/20/2013  6:00 AM  IL-LK-9  Lake Villa 1.1 SSW  0.00 0.0 NA ILLake  View
5/20/2013  6:00 AM  IL-LS-27  Oglesby 0.6 ESE  T NA NA ILLa Salle  View
5/20/2013  6:00 AM  IL-LV-4  Chenoa 3.9 NNW  0.00 0.0 NA ILLivingston  View
5/20/2013  6:00 AM  IL-LV-17  Emington 2.2 SSE  0.00 0.0 NA ILLivingston  View
5/20/2013  6:00 AM  IL-LG-6  Lincoln 0.1 NNE  0.02 NA NA ILLogan  View
5/20/2013  6:00 AM  IL-LG-9  Beason 4.0 SW  0.03 NA NA ILLogan  View
5/20/2013  6:00 AM  IL-MCL-3  Bloomington 1.9 W  0.01 NA NA ILMcLean  View
5/20/2013  6:00 AM  IL-MA-1  Mount Zion 0.8 ESE  0.00 0.0 NA ILMacon  View
5/20/2013  6:00 AM  IL-MP-4  Girard 1.2 W  0.01 0.0 NA ILMacoupin  View
5/20/2013  6:00 AM  IL-MD-10  Granite City 1.4 ENE  0.09 NA NA ILMadison  View
5/20/2013  6:00 AM  IL-RH-5  Chester 1.9 SSE  0.00 0.0 NA ILRandolph  View
5/20/2013  6:00 AM  IL-RI-9  Reynolds 0.4 NNE  0.29 NA NA ILRock Island  View
5/20/2013  6:00 AM  IL-SC-3  Belleville 2.2 SE  0.02 NA NA ILSt. Clair  View
5/20/2013  6:00 AM  IL-SC-16  Fairview Heights 2.0 ENE  0.02 NA NA ILSt. Clair  View
5/20/2013  6:00 AM  IL-SP-7  Davis 0.5 N  0.13 0.0 0.0 ILStephenson  View
5/20/2013  6:00 AM  IL-VR-15  Danville 8.6 NNW  0.00 0.0 NA ILVermilion  View
5/20/2013  6:00 AM  IL-WL-41  Peotone 0.5 ENE  0.00 0.0 NA ILWill  View
5/20/2013  6:00 AM  IL-WL-46  Peotone 0.4 ENE  0.00 0.0 NA ILWill  View
5/20/2013  6:00 AM  IL-WM-4  Bush 2.0 ESE  0.00 0.0 NA ILWilliamson  View
5/20/2013  6:15 AM  IL-KD-12  Yorkville 1.1 W  0.00 0.0 NA ILKendall  View
5/20/2013  6:15 AM  IL-LK-25  Lincolnshire 1.3 WSW  0.00 0.0 NA ILLake  View
5/20/2013  6:15 AM  IL-MP-5  Girard 8.8 W  0.06 NA NA ILMacoupin  View
5/20/2013  6:15 AM  IL-WN-19  Rockton 1.0 ESE  0.97 NA NA ILWinnebago  View
5/20/2013  6:25 AM  IL-SP-6  Freeport 2.0 NW  0.13 NA NA ILStephenson  View
5/20/2013  6:30 AM  IL-CK-129  Schaumburg 2.7 WSW  0.00 0.0 NA ILCook  View
5/20/2013  6:30 AM  IL-CK-154  Worth 0.1 E  0.00 0.0 NA ILCook  View
5/20/2013  6:30 AM  IL-DP-58  Wheaton 0.5 W  0.00 0.0 NA ILDu Page  View
5/20/2013  6:30 AM  IL-DP-110  Wheaton 1.3 NW  0.00 0.0 NA ILDu Page  View
5/20/2013  6:30 AM  IL-KN-62  Batavia 1.3 WNW  0.00 0.0 NA ILKane  View
5/20/2013  6:30 AM  IL-KD-23  Montgomery 1.7 SSE  0.00 0.0 NA ILKendall  View
5/20/2013  6:30 AM  IL-LK-19  Waukegan 2.2 N  0.00 0.0 NA ILLake  View
5/20/2013  6:30 AM  IL-PT-1  Monticello 3.5 NNE  0.00 0.0 NA ILPiatt  View
5/20/2013  6:30 AM  IL-VR-17  Hoopeston 0.8 W  0.00 0.0 NA ILVermilion  View
5/20/2013  6:30 AM  IL-WS-3  Okawville 2.3 SW  T NA NA ILWashington  View
5/20/2013  6:30 AM  IL-WL-93  New Lenox 4.2 SE  0.00 0.0 0.0 ILWill  View
5/20/2013  6:30 AM  IL-WN-2  Roscoe 1.6 ESE  0.39 0.0 0.0 ILWinnebago  View
5/20/2013  6:40 AM  IL-MCD-7  Colchester 3.5 NE  0.23 NA NA ILMcDonough  View
5/20/2013  6:40 AM  IL-SC-6  Freeburg 2.0 SE  0.03 NA NA ILSt. Clair  View
5/20/2013  6:45 AM  IL-CK-74  Oak Park 1.3 NNE  0.00 0.0 NA ILCook  View
5/20/2013  6:45 AM  IL-CK-148  Oak Lawn 1.9 SE  0.00 0.0 NA ILCook  View
5/20/2013  6:45 AM  IL-DP-79  Burr Ridge 1.9 SW  0.00 0.0 NA ILDu Page  View
5/20/2013  6:45 AM  IL-GY-16  Morris 6.4 ESE  0.00 0.0 NA ILGrundy  View
5/20/2013  6:45 AM  IL-LG-13  Lincoln 0.9 NNW  0.03 NA NA ILLogan  View
5/20/2013  6:50 AM  IL-WL-104  Plainfield 2.7 SE  0.00 0.0 NA ILWill  View
5/20/2013  7:00 AM  IL-AD-12  Quincy 3.7 SE  0.30 NA NA ILAdams  View
5/20/2013  7:00 AM  IL-BN-14  Capron 0.1 N  0.12 0.0 0.0 ILBoone  View
5/20/2013  7:00 AM  IL-BU-5  Princeton 1.1 SE  0.03 NA NA ILBureau  View
5/20/2013  7:00 AM  IL-BU-8  Tiskilwa 2.1 N  0.05 NA NA ILBureau  View
5/20/2013  7:00 AM  IL-CR-4  Chadwick 2.7 WSW  0.17 NA NA ILCarroll  View
5/20/2013  7:00 AM  IL-CR-12  Mount Carroll 6.8 NNW  0.40 NA NA ILCarroll  View
5/20/2013  7:00 AM  IL-CP-1  Homer 2.0 N  0.00 0.0 NA ILChampaign  View
5/20/2013  7:00 AM  IL-CP-28  Champaign 1.3 SSW  0.00 0.0 NA ILChampaign  View
5/20/2013  7:00 AM  IL-CP-29  Philo 1.9 ENE  0.00 0.0 NA ILChampaign  View
5/20/2013  7:00 AM  IL-CP-35  Urbana 3.3 SE  0.00 0.0 NA ILChampaign  View
5/20/2013  7:00 AM  IL-CP-37  Sidney 0.9 N  0.00 0.0 NA ILChampaign  View
5/20/2013  7:00 AM  IL-CP-47  Champaign 2.3 NNW  0.00 0.0 0.0 ILChampaign  View
5/20/2013  7:00 AM  IL-CP-49  Champaign 3.5 SSE  0.00 0.0 NA ILChampaign  View
5/20/2013  7:00 AM  IL-CP-53  Champaign 0.7 SW  0.00 0.0 NA ILChampaign  View
5/20/2013  7:00 AM  IL-CP-58  Urbana 0.9 SSE  T NA NA ILChampaign  View
5/20/2013  7:00 AM  IL-CP-59  Mahomet 1.7 NNE  0.00 0.0 NA ILChampaign  View
5/20/2013  7:00 AM  IL-CP-62  Champaign 2.5 S  0.00 0.0 NA ILChampaign  View
5/20/2013  7:00 AM  IL-CP-67  Champaign 2.5 WNW  0.00 0.0 NA ILChampaign  View
5/20/2013  7:00 AM  IL-CP-77  Urbana 1.8 N  0.00 0.0 NA ILChampaign  View
5/20/2013  7:00 AM  IL-CP-92  Mahomet 1.2 S  0.00 0.0 NA ILChampaign  View
5/20/2013  7:00 AM  IL-CP-94  Champaign 0.9 NE  0.00 0.0 NA ILChampaign  View
5/20/2013  7:00 AM  IL-CN-3  Pana 6.2 NNE  0.01 NA NA ILChristian  View
5/20/2013  7:00 AM  IL-CN-4  Edinburg 3.0 W  0.00 0.0 NA ILChristian  View
5/20/2013  7:00 AM  IL-CE-5  Charleston 0.9 S  0.00 0.0 NA ILColes  View
5/20/2013  7:00 AM  IL-CE-9  Mattoon 1.3 W  0.00 0.0 NA ILColes  View
5/20/2013  7:00 AM  IL-CK-36  Chicago 4.7 NE  0.00 0.0 NA ILCook  View
5/20/2013  7:00 AM  IL-CK-53  Glencoe 0.1 NW  0.00 0.0 NA ILCook  View
5/20/2013  7:00 AM  IL-CK-61  Oak Park 1.0 SW  0.00 0.0 NA ILCook  View
5/20/2013  7:00 AM  IL-CK-81  Arlington Heights 1.8 NNW  0.00 0.0 NA ILCook  View
5/20/2013  7:00 AM  IL-CK-91  Evanston 1.2 SSE  0.00 0.0 NA ILCook  View
5/20/2013  7:00 AM  IL-CK-94  Lincolnwood 1.8 E  0.00 0.0 NA ILCook  View
5/20/2013  7:00 AM  IL-CK-95  Countryside 1.3 NNE  0.00 0.0 NA ILCook  View
5/20/2013  7:00 AM  IL-CK-98  La Grange Park 0.7 SSW  0.00 0.0 NA ILCook  View
5/20/2013  7:00 AM  IL-CK-106  Hoffman Estates 4.6 W  0.00 0.0 NA ILCook  View
5/20/2013  7:00 AM  IL-CK-107  Evanston 1.4 N  0.00 0.0 NA ILCook  View
5/20/2013  7:00 AM  IL-CK-121  Palatine 1.3 E  0.00 0.0 0.0 ILCook  View
5/20/2013  7:00 AM  IL-CK-131  Schaumburg 2.0 E  0.00 0.0 NA ILCook  View
5/20/2013  7:00 AM  IL-CK-139  Oak Lawn 1.1 N  0.00 0.0 NA ILCook  View
5/20/2013  7:00 AM  IL-CK-149  Oak Lawn 0.5 SSW  0.00 0.0 NA ILCook  View
5/20/2013  7:00 AM  IL-CK-152  Chicago Ridge 0.2 WSW  0.00 0.0 NA ILCook  View
5/20/2013  7:00 AM  IL-CK-153  Alsip 0.2 E  0.00 0.0 NA ILCook  View
5/20/2013  7:00 AM  IL-CK-179  Chicago 4.8 NNW  0.00 0.0 NA ILCook  View
5/20/2013  7:00 AM  IL-CK-180  Park Ridge 0.5 SSW  0.00 0.0 NA ILCook  View
5/20/2013  7:00 AM  IL-CK-187  North Riverside 0.4 W  0.00 0.0 NA ILCook  View
5/20/2013  7:00 AM  IL-CK-197  Orland Hills 0.6 SE  0.00 0.0 NA ILCook  View
5/20/2013  7:00 AM  IL-CK-215  Glenview 0.9 SW  0.00 0.0 NA ILCook  View
5/20/2013  7:00 AM  IL-CK-218  Northbrook 1.0 W  0.00 0.0 NA ILCook  View
5/20/2013  7:00 AM  IL-CW-1  Robinson 0.4 W  0.00 0.0 NA ILCrawford  View
5/20/2013  7:00 AM  IL-DK-5  Cortland 0.3 SSW  T NA NA ILDe Kalb  View
5/20/2013  7:00 AM  IL-DK-6  De Kalb 0.3 ENE  0.04 NA NA ILDe Kalb  View
5/20/2013  7:00 AM  IL-DK-17  De Kalb 1.8 NNE  0.04 NA NA ILDe Kalb  View
5/20/2013  7:00 AM  IL-DG-8  Villa Grove 0.6 ESE  0.00 0.0 NA ILDouglas  View
5/20/2013  7:00 AM  IL-DP-14  Westmont 1.2 SSE  0.00 0.0 NA ILDuPage  View
5/20/2013  7:00 AM  IL-DP-32  Lisle 1.3 SE  0.00 0.0 NA ILDu Page  View
5/20/2013  7:00 AM  IL-DP-69  Glen Ellyn 1.0 NE  0.00 0.0 NA ILDu Page  View
5/20/2013  7:00 AM  IL-DP-86  Lisle 0.5 W  0.00 0.0 NA ILDu Page  View
5/20/2013  7:00 AM  IL-DP-93  Darien 1.4 ENE  0.00 0.0 NA ILDu Page  View
5/20/2013  7:00 AM  IL-DP-97  Warrenville 1.1 NNW  0.00 0.0 NA ILDu Page  View
5/20/2013  7:00 AM  IL-DP-101  Aurora 3.8 SE  0.00 0.0 NA ILDu Page  View
5/20/2013  7:00 AM  IL-DP-108  Glen Ellyn 1.3 NNW  0.00 0.0 NA ILDu Page  View
5/20/2013  7:00 AM  IL-DP-109  Elmhurst 0.8 ESE  0.00 0.0 NA ILDu Page  View
5/20/2013  7:00 AM  IL-EF-6  Effingham 2.3 WNW  0.00 0.0 NA ILEffingham  View
5/20/2013  7:00 AM  IL-EF-11  Effingham 1.2 E  T NA NA ILEffingham  View
5/20/2013  7:00 AM  IL-EF-13  Effingham 6.7 N  0.00 0.0 NA ILEffingham  View
5/20/2013  7:00 AM  IL-FD-9  Gibson 3.0 WNW  0.00 0.0 NA ILFord  View
5/20/2013  7:00 AM  IL-FD-13    0.00 0.0 NA ILFord  View
5/20/2013  7:00 AM  IL-GY-2  Dwight 4.1 NNW  0.00 0.0 NA ILGrundy  View
5/20/2013  7:00 AM  IL-GY-9  Mazon 0.5 ENE  0.00 0.0 NA ILGrundy  View
5/20/2013  7:00 AM  IL-GY-12  Braceville 0.5 SSE  0.00 0.0 NA ILGrundy  View
5/20/2013  7:00 AM  IL-HN-2  Warsaw 5.8 SE  0.29 NA NA ILHancock  View
5/20/2013  7:00 AM  IL-HD-1  Stronghurst 0.4 SSW  1.30 NA NA ILHenderson  View
5/20/2013  7:00 AM  IL-JK-11  Murphysboro 2.0 NW  0.00 0.0 NA ILJackson  View
5/20/2013  7:00 AM  IL-JF-2  Waltonville 3.4 WSW  0.00 0.0 NA ILJefferson  View
5/20/2013  7:00 AM  IL-JF-4  Mount Vernon 1.3 SW  0.00 0.0 NA ILJefferson  View
5/20/2013  7:00 AM  IL-KN-1  Geneva 1.6 ENE  0.00 0.0 0.0 ILKane  View
5/20/2013  7:00 AM  IL-KN-2  Elgin 2.3 WNW  0.00 0.0 NA ILKane  View
5/20/2013  7:00 AM  IL-KN-4  Sugar Grove 0.7 NE  0.00 0.0 NA ILKane  View
5/20/2013  7:00 AM  IL-KN-5  Batavia 0.7 WSW  0.00 0.0 0.0 ILKane  View
5/20/2013  7:00 AM  IL-KN-23  Batavia 1.5 WNW  0.00 0.0 NA ILKane  View
5/20/2013  7:00 AM  IL-KN-33  North Aurora 1.5 NE  0.00 0.0 NA ILKane  View
5/20/2013  7:00 AM  IL-KN-39  Aurora 3.4 W  0.00 0.0 NA ILKane  View
5/20/2013  7:00 AM  IL-KN-51  Sugar Grove 1.4 ENE  0.00 0.0 NA ILKane  View
5/20/2013  7:00 AM  IL-KN-67  St. Charles 6.0 NW  0.00 0.0 NA ILKane  View
5/20/2013  7:00 AM  IL-KN-86  Elgin 7.5 WSW  0.00 0.0 NA ILKane  View
5/20/2013  7:00 AM  IL-KN-93  Pingree Grove 1.1 NW  T NA NA ILKane  View
5/20/2013  7:00 AM  IL-KN-96  Elburn 0.3 NW  0.00 0.0 NA ILKane  View
5/20/2013  7:00 AM  IL-KN-102  Algonquin 2.3 SSW  0.00 0.0 NA ILKane  View
5/20/2013  7:00 AM  IL-KK-10  Momence 3.3 NE  0.00 0.0 NA ILKankakee  View
5/20/2013  7:00 AM  IL-KK-22  Bourbonnais 1.5 NNE  0.00 0.0 NA ILKankakee  View
5/20/2013  7:00 AM  IL-KK-23  Bonfield 4.0 WSW  0.00 0.0 NA ILKankakee  View
5/20/2013  7:00 AM  IL-KK-26  Kankakee 3.2 SE  0.00 0.0 NA ILKankakee  View
5/20/2013  7:00 AM  IL-KD-24  Oswego 5.0 SSE  0.00 0.0 NA ILKendall  View
5/20/2013  7:00 AM  IL-KD-34  Plainfield 4.8 SW  0.00 0.0 NA ILKendall  View
5/20/2013  7:00 AM  IL-KD-47  Oswego 1.3 NE  0.00 0.0 NA ILKendall  View
5/20/2013  7:00 AM  IL-KX-9  Knoxville 0.7 NW  0.17 NA NA ILKnox  View
5/20/2013  7:00 AM  IL-LK-8  Gurnee 2.5 NE  0.00 0.0 NA ILLake  View
5/20/2013  7:00 AM  IL-LK-16  Buffalo Grove 1.5 N  0.00 0.0 NA ILLake  View
5/20/2013  7:00 AM  IL-LK-30  Hawthorn Woods 0.6 N  0.00 0.0 NA ILLake  View
5/20/2013  7:00 AM  IL-LK-39  Riverwoods 0.4 ENE  0.00 0.0 NA ILLake  View
5/20/2013  7:00 AM  IL-LK-42  Gurnee 1.6 W  0.00 0.0 NA ILLake  View
5/20/2013  7:00 AM  IL-LK-54  Mundelein 0.5 NNE  0.00 0.0 NA ILLake  View
5/20/2013  7:00 AM  IL-LK-69  Highwood 0.9 S  0.00 0.0 NA ILLake  View
5/20/2013  7:00 AM  IL-LK-72  Wadsworth 1.4 SSE  0.00 0.0 NA ILLake  View
5/20/2013  7:00 AM  IL-LK-75  Wauconda 2.1 NNE  0.00 0.0 NA ILLake  View
5/20/2013  7:00 AM  IL-LS-5  Seneca 1.5 SSW  0.00 0.0 NA ILLa Salle  View
5/20/2013  7:00 AM  IL-LS-15  Peru 0.3 SW  0.00 0.0 NA ILLa Salle  View
5/20/2013  7:00 AM  IL-LS-17  Ottawa 1.6 N  0.00 0.0 NA ILLa Salle  View
5/20/2013  7:00 AM  IL-LS-25  Marseilles 5.6 WNW  0.00 0.0 NA ILLa Salle  View
5/20/2013  7:00 AM  IL-LS-33  Streator 3.7 ENE  0.00 0.0 NA ILLa Salle  View
5/20/2013  7:00 AM  IL-LS-34  La Salle 0.1 W  T NA NA ILLa Salle  View
5/20/2013  7:00 AM  IL-LS-36  Marseilles 2.8 NW  0.00 0.0 NA ILLa Salle  View
5/20/2013  7:00 AM  IL-LS-39  Ottawa 0.5 NNW  0.00 0.0 NA ILLa Salle  View
5/20/2013  7:00 AM  IL-LS-46  Mendota 2.4 SE  T NA NA ILLa Salle  View
5/20/2013  7:00 AM  IL-LS-50  Seneca 1.2 NNE  0.00 0.0 NA ILLa Salle  View
5/20/2013  7:00 AM  IL-LW-2  St. Francisville 2.3 NNW  0.00 0.0 NA ILLawrence  View
5/20/2013  7:00 AM  IL-LW-3  Lawrenceville 1.4 W  0.00 0.0 NA ILLawrence  View
5/20/2013  7:00 AM  IL-LE-17  Dixon 1.5 SW  0.15 NA NA ILLee  View
5/20/2013  7:00 AM  IL-LE-18  Sublette 0.1 NNE  0.07 NA NA ILLee  View
5/20/2013  7:00 AM  IL-LV-6  Pontiac 1.0 SE  0.00 0.0 NA ILLivingston  View
5/20/2013  7:00 AM  IL-LV-7  Chatsworth 0.4 ESE  0.00 0.0 NA ILLivingston  View
5/20/2013  7:00 AM  IL-LG-4  Lincoln 4.6 W  0.01 0.0 0.0 ILLogan  View
5/20/2013  7:00 AM  IL-LG-8  Lincoln 1.4 SE  0.04 0.0 NA ILLogan  View
5/20/2013  7:00 AM  IL-LG-15  Chestnut 1.9 W  0.01 NA NA ILLogan  View
5/20/2013  7:00 AM  IL-LG-19  Lincoln 6.4 NE  0.02 NA NA ILLogan  View
5/20/2013  7:00 AM  IL-LG-22  Lincoln 0.87 SE  0.04 NA NA ILLogan  View
5/20/2013  7:00 AM  IL-LG-29  Beason 5.4 WSW  0.03 NA NA ILLogan  View
5/20/2013  7:00 AM  IL-LG-30  Atlanta 7.1 W  0.00 0.0 NA ILLogan  View
5/20/2013  7:00 AM  IL-LG-36  Lincoln 1.7 W  0.03 NA NA ILLogan  View
5/20/2013  7:00 AM  IL-MCD-5  Macomb 0.6 WNW  0.22 0.0 NA ILMcDonough  View
5/20/2013  7:00 AM  IL-MCH-30  Wonder Lake 0.8 WNW  T NA NA ILMcHenry  View
5/20/2013  7:00 AM  IL-MCH-41  Hebron 0.5 WNW  0.03 NA NA ILMcHenry  View
5/20/2013  7:00 AM  IL-MCH-49  Cary 0.3 NE  0.00 0.0 NA ILMcHenry  View
5/20/2013  7:00 AM  IL-MCH-52  Woodstock 0.8 SSW  0.02 NA NA ILMcHenry  View
5/20/2013  7:00 AM  IL-MCL-2  Arrowsmith 1.7 NNE  0.00 0.0 NA ILMcLean  View
5/20/2013  7:00 AM  IL-MCL-7  Le Roy 4.1 SSW  T NA NA ILMcLean  View
5/20/2013  7:00 AM  IL-MCL-9  Danvers 1.7 WNW  0.01 NA NA ILMcLean  View
5/20/2013  7:00 AM  IL-MCL-23  Normal 1.9 ESE  0.03 NA NA ILMcLean  View
5/20/2013  7:00 AM  IL-MCL-26  Le Roy 4.2 WSW  0.00 0.0 NA ILMcLean  View
5/20/2013  7:00 AM  IL-MCL-28  Lexington 0.5 SSE  0.00 0.0 NA ILMcLean  View
5/20/2013  7:00 AM  IL-MP-7  Carlinville 3.4 SW  0.08 NA NA ILMacoupin  View
5/20/2013  7:00 AM  IL-MP-10  Mount Olive 0.4 S  0.04 0.0 0.0 ILMacoupin  View
5/20/2013  7:00 AM  IL-MD-12  Granite City 2.3 NE  0.09 NA NA ILMadison  View
5/20/2013  7:00 AM  IL-ME-6  Petersburg 7.5 W  0.32 NA NA ILMenard  View
5/20/2013  7:00 AM  IL-MR-4  Aledo 0.4 NE  0.30 NA NA ILMercer  View
5/20/2013  7:00 AM  IL-MO-4  Fults 3.7 ENE  0.01 NA NA ILMonroe  View
5/20/2013  7:00 AM  IL-MY-1  Nokomis 4.5 NW  0.03 NA NA ILMontgomery  View
5/20/2013  7:00 AM  IL-MY-8  Litchfield 0.2 SE  0.00 0.0 NA ILMontgomery  View
5/20/2013  7:00 AM  IL-MG-6  Murrayville 0.4 NE  0.44 NA NA ILMorgan  View
5/20/2013  7:00 AM  IL-MG-7  Jacksonville 0.1 E  0.42 NA NA ILMorgan  View
5/20/2013  7:00 AM  IL-OG-4  Byron 3.2 N  0.17 NA NA ILOgle  View
5/20/2013  7:00 AM  IL-PR-8  Peoria 3.4 WNW  0.23 0.0 0.0 ILPeoria  View
5/20/2013  7:00 AM  IL-PT-6  Monticello 6.5 WSW  0.00 0.0 NA ILPiatt  View
5/20/2013  7:00 AM  IL-PT-11  Atwood 0.4 N  0.00 0.0 NA ILPiatt  View
5/20/2013  7:00 AM  IL-PT-13  Mansfield 3.0 WSW  0.00 0.0 NA ILPiatt  View
5/20/2013  7:00 AM  IL-PT-14  Cerro Gordo 3.9 N  0.00 0.0 NA ILPiatt  View
5/20/2013  7:00 AM  IL-RH-7  Sparta 1.6 SW  0.00 0.0 NA ILRandolph  View
5/20/2013  7:00 AM  IL-RI-3  Moline 0.9 N  0.77 NA NA ILRock Island  View
5/20/2013  7:00 AM  IL-RI-13  Moline 0.7 NNE  0.68 NA NA ILRock Island  View
5/20/2013  7:00 AM  IL-SC-9  Belleville 4.5 WNW  0.03 NA NA ILSt. Clair  View
5/20/2013  7:00 AM  IL-SC-11  Centreville 1.9 E  0.05 NA NA ILSt. Clair  View
5/20/2013  7:00 AM  IL-SC-18  Fairmont City 0.9 ENE  0.10 NA NA ILSt. Clair  View
5/20/2013  7:00 AM  IL-SG-4  Riverton 1.9 W  T NA NA ILSangamon  View
5/20/2013  7:00 AM  IL-SG-11  Chatham 1.4 ESE  0.02 NA NA ILSangamon  View
5/20/2013  7:00 AM  IL-SG-17  Springfield 4.4 W  0.03 NA NA ILSangamon  View
5/20/2013  7:00 AM  IL-SG-28  Springfield 2.5 NNW  0.02 NA NA ILSangamon  View
5/20/2013  7:00 AM  IL-SG-34  Springfield 4.2 W  0.03 NA NA ILSangamon  View
5/20/2013  7:00 AM  IL-SG-36  Springfield 3.0 SSE  0.00 0.0 NA ILSangamon  View
5/20/2013  7:00 AM  IL-SG-41  Berlin 6.4 E  0.04 NA NA ILSangamon  View
5/20/2013  7:00 AM  IL-SH-3  Mode 3.7 NW  0.01 NA NA ILShelby  View
5/20/2013  7:00 AM  IL-SP-3  Orangeville 2.8 NW  0.34 NA NA ILStephenson  View
5/20/2013  7:00 AM  IL-SP-8  Winslow 4.3 ESE  0.27 NA NA ILStephenson  View
5/20/2013  7:00 AM  IL-SP-14  Freeport 1.7 ESE  0.16 NA NA ILStephenson  View
5/20/2013  7:00 AM  IL-SP-16  Freeport 3.0 N  0.18 NA NA ILStephenson  View
5/20/2013  7:00 AM  IL-TZ-1  Morton 1.0 S  0.03 NA NA ILTazewell  View
5/20/2013  7:00 AM  IL-TZ-14  Morton 1.0 SSE  0.04 NA NA ILTazewell  View
5/20/2013  7:00 AM  IL-UN-3  Anna 3.1 NNE  0.00 0.0 NA ILUnion  View
5/20/2013  7:00 AM  IL-VR-4  Henning 3.4 SSE  0.00 0.0 NA ILVermilion  View
5/20/2013  7:00 AM  IL-VR-13  Hoopeston 0.6 SW  0.00 0.0 NA ILVermilion  View
5/20/2013  7:00 AM  IL-VR-19  Danville 7.6 N  0.00 0.0 NA ILVermilion  View
5/20/2013  7:00 AM  IL-VR-20  Westville 0.6 SSW  0.00 0.0 NA ILVermilion  View
5/20/2013  7:00 AM  IL-WR-2  Roseville 0.6 WNW  0.15 0.0 0.0 ILWarren  View
